Campsites and motorhome services in Slovenia
In Slovenia there are 265 campsites and caravan sites on the map, 1,426 places to fill drinking water, 47 dump stations, 113 showers and 1,124 viewpoints — 4,228 places in all. This map shows every one of them, and the data behind it is rebuilt every week.
The map
Campsites in Slovenia
The 60 the map knows most about. All 265 are on the map above.
| Place | Region | What is there | |
|---|---|---|---|
| Kamp Koren | Kobarid | paid100 pitchesdrinking watertoiletsshowerdump stationwebsite | Open → |
| Kamp Danica | Bohinj | paidopen 08:00-20:00drinking watertoiletsshowerdump station | Open → |
| Kamp Polovnik | Bovec | open Mo-Su 8:00-13:00,18:30-23:00drinking watertoiletsshowerwebsite | Open → |
| Area sosta camper Vencò | Brda | paid10 pitchesopen Jan-Decdump station | Open → |
| Camping & Camper Stop near Ljubljana | Dol pri Ljubljani | paid10 pitchesdrinking watershowerdump stationwebsite | Open → |
| ECO River Camp | Radovljica | paidopen 07:00-21:00drinking watertoiletsshowerdump stationprivatewebsite | Open → |
| Glamping VIRJE | Bovec | paiddrinking watertoiletsshowerprivatewebsite | Open → |
| Camping&Glamping Grintovec | Preddvor | paid5 pitchesdrinking watertoiletsshowerwebsite | Open → |
| Kamp Jelinčič | Bovec | paidopen Mo-Su 08:00-22:00drinking watertoiletsshowerwebsite | Open → |
| PZA Camper Stop P+R Dolgi Most | Ljubljana | paid10 pitchesopen 24/7dump station | Open → |
| Camping Radovljica | Radovljica | paiddrinking watertoiletsshowerprivatewebsite | Open → |
| PZA Postojna | Postojna | paid6 pitchesdump stationwebsite | Open → |
| Reisemobilstellplatz Mureck | Šentilj | paidopen 24/7toiletsshowerdump stationwebsite | Open → |
| Kamp Bohinj Zlatorog | Bohinj | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Kraljev hrib | Kamnik | paidtoiletsshowerwebsite | Open → |
| Livada | Ljubljana | paid20 pitcheswebsite | Open → |
| PZA Bukovniško jezero | Dobrovnik | paid16 pitchesdump stationwebsite | Open → |
| Camping Bled | Bled | 244 pitchesdrinking watertoiletsshowerdump stationwebsite | Open → |
| Camp Mirjam | Postojna | paiddrinking watertoiletsshowerprivatewebsite | Open → |
| Domačija Artišek | Štore | paiddrinking watertoiletsshowerprivatewebsite | Open → |
| Kamp Soča | Bovec | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Agrocamping Kmetija Weiss | Tabor | open Apr 1 - Oct 1toiletsshowerwebsite | Open → |
| Autokamp Šmica | Luce | paiddrinking watertoiletsshowerwebsite | Open → |
| Big Berry Resort | Metlika | paid10 pitchesdump stationwebsite | Open → |
| Camp Bovec | Bovec | paidwebsite | Open → |
| Camp Liza | Bovec | paidwebsite | Open → |
| Camp Rut | Kobarid | paiddrinking watertoiletsshowerwebsite | Open → |
| Camp Smlednik | Medvode | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Camp Trnovc | Naklo | open Apr 1 - Sep 30toiletsshowerwebsite | Open → |
| Camper Stop Ljubljana | Ljubljana | paid65 pitchesdump stationprivate | Open → |
| Camping Adria Ankaran | Koper | paiddrinking watertoiletsshowerprivate | Open → |
| Camping Kamne | Kranjska Gora | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Camping Perun Lipce | Jesenice | paiddrinking watertoiletsshowerwebsite | Open → |
| David | Ajdovščina | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Forest Camping Mozirje | Mozirje | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Kajak Camp Toni | Bovec | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| Kamp Silva | Ljutomer | paiddrinking watertoiletsshowerwebsite | Open → |
| Kamp Špik | Kranjska Gora | paiddrinking watertoiletsshowerdump stationprivate | Open → |
| Kamp Vrhpolje | Vipava | paid10 pitcheswebsite | Open → |
| Natura Eco Camp | Kranjska Gora | paiddrinking watertoiletsshowerwebsite | Open → |
| PZA Bled | Bled | paiddrinking watertoiletsshowerdump stationwebsite | Open → |
| PZA Skrin Tolmin | Tolmin | paid16 pitcheswebsite | Open → |
| Avtokamp Ajdovščina | Ajdovščina | 50 pitcheswebsite | Open → |
| Camperstop Inzaghi | Idrija | paiddrinking water | Open → |
| Camping Šobec | Bled | drinking watertoiletsshowerdump stationwebsite | Open → |
| Cvet Gora, Camping, Glamping | Jezersko | paiddrinking watertoiletsshowerdump station | Open → |
| Free Campground "Emberbarn" | Cerknica | freedrinking water | Open → |
| Kamp Lazar | Kobarid | drinking watertoiletsshowerdump stationwebsite | Open → |
| Kamp Park Lijak | Nova Goriška | open 24/7drinking watershower | Open → |
| Povodje | Vodice | free2 pitches | Open → |
| Autocamping Celje | Celje | paidtoiletsshowerwebsite | Open → |
| Camp Kovač | Bovec | paiddrinking watershowerwebsite | Open → |
| Camper Stop Hrpelje - PZA | Hrpelje-Kozina | paid8 pitchesdrinking water | Open → |
| Cubis - camper stop | Šenčur | paid14 pitchesdump station | Open → |
| Glamping Krn | Kobarid | paidtoiletsshowerwebsite | Open → |
| Kamp Labrca | Tolmin | paidprivatewebsite | Open → |
| Kamp Tura | Vipava | toiletsshowerprivatewebsite | Open → |
| Na vrti | Ilirska Bistrica | paidtoiletsshower | Open → |
| Šotorišče Senca | Tolmin | paidtoiletsshowerwebsite | Open → |
| Taborni prostor tabornikov XI.SNOUB | Gornji Grad | 70 pitchesdrinking waterprivate | Open → |
Water, dump stations and showers
1,426 water points, 47 dump stations and 113 showers are mapped in Slovenia. These are the ones with the most detail.
| Place | Type | Region | What is there | |
|---|---|---|---|---|
| unnamed | shower | Piran | freeopen 07:00-12:00,17:00-23:00private | Open → |
| Pitnik Trubarjeva ulica | drinking water | Ljubljana | freeopen 24/7 | Open → |
| PZA Camper Stop, P+R Dolgi Most | dump station | Ljubljana | paid | Open → |
| Pitnik na postajališču v Prebačevem | drinking water | Šenčur | freedrinking water | Open → |
| unnamed | shower | Bovec | paidopen 24/7private | Open → |
| Čistilna Nemščak | dump station | Veržej | — | Open → |
| Pitnik ob Stjuži | drinking water | Piran | freedrinking water | Open → |
| unnamed | dump station | Lendava | freeopen 24/7private | Open → |
| unnamed | shower | Bovec | paidopen 24/7private | Open → |
| Pitnik Stritarjeva ulica pri Mestni hiši | drinking water | Ljubljana | freeopen 24/7 | Open → |
| unnamed | dump station | Bovec | freeprivate | Open → |
| unnamed | shower | Bovec | paidopen 24/7private | Open → |
| unnamed | dump station | Bohinj | paiddrinking water | Open → |
| unnamed | shower | Komen | paidopen 24/7 | Open → |
| Slatinski vrelec Nuskova | drinking water | Rogašovci | freedrinking water | Open → |
| unnamed | dump station | Bohinj | freedrinking water | Open → |
| Tržnica Šiška: Fontana 1 | drinking water | Ljubljana | freedrinking water | Open → |
| unnamed | shower | Bovec | freeopen 24/7 | Open → |
| unnamed | dump station | Bovec | freeprivate | Open → |
| unnamed | shower | Koper | freeprivate | Open → |
| Ljubljanski grad - dvorišče | drinking water | Ljubljana | freewebsite | Open → |
| Fontana Pogačarjev trg | drinking water | Ljubljana | free | Open → |
| unnamed | shower | Žalec | freeprivate | Open → |
| unnamed | dump station | Moravske Toplice | freeprivate | Open → |
| unnamed | shower | Mozirje | freeprivate | Open → |
| unnamed | dump station | Bled | paid | Open → |
| Pitnik na otroškem igrišču Žovšče | drinking water | Škofja Loka | free | Open → |
| Vodno zajetje | drinking water | Tolmin | free | Open → |
| unnamed | shower | Mozirje | freeprivate | Open → |
| unnamed | dump station | Ljubljana | freeprivate | Open → |
| unnamed | shower | Mozirje | freeprivate | Open → |
| Korito pod kočo na Uskovnici | drinking water | Bohinj | free | Open → |
| unnamed | dump station | Velike Lašče | paid | Open → |
| unnamed | shower | Kamnik | 2 pitchesprivate | Open → |
| Korito pri Vodnikovem domu | drinking water | Bohinj | freedrinking water | Open → |
| unnamed | dump station | Brežice | freeprivate | Open → |
| unnamed | dump station | Hrpelje-Kozina | freeprivate | Open → |
| Pitnik Lokomotivčka Tomaža | drinking water | Velenje | freedrinking water | Open → |
| unnamed | shower | Kamnik | 1 pitchesprivate | Open → |
| unnamed | dump station | Nova Goriška | free | Open → |
Viewpoints
1,124 places somebody marked as worth stopping for the view.
| Place | Region | What is there | |
|---|---|---|---|
| Ozben - vzletišče | Kobarid | paidwebsite | Open → |
| Slap Savica | Bohinj | paidopen Mo-Fr 08:00-19:00 | Open → |
| Vrenski zob | Bistrica ob Sotli | open Mo-Su 00:00-23:59 | Open → |
| Zvonik (Mestni stolp) / Il campanile | Koper | open Mo-Su 09:00-17:00 | Open → |
| Razgledni stolp Jasna | Kranjska Gora | free | Open → |
| Razgledni stolp Zelenci | Kranjska Gora | free | Open → |
| Dovžanova soteska viewpoint | Tržič | — | Open → |
| Jamna peč | Preddvor | — | Open → |
| Pod Zaplato | Preddvor | — | Open → |
| Skala | Dravograd | — | Open → |
| Teodozijev križ | Vipava | — | Open → |
| Vilkotova klopca | Preddvor | — | Open → |
| Zijavka | Radovljica | — | Open → |
| Zvezdarna | Ruše | — | Open → |
| Razgledni stolp na Gomili | Juršinci | — | Open → |
| Ablanca | Bohinj | — | Open → |
| Ajdna nad Potoki | Žirovnica | — | Open → |
| Anina skala | Ilirska Bistrica | — | Open → |
| Babji zob – žig | Bled | — | Open → |
| Bašeljsko sedlo | Preddvor | — | Open → |
| Bathing Spot | Bohinj | — | Open → |
| Bela peč | Železniki | — | Open → |
| Bela stena | Ribnica | — | Open → |
| Bellevue | Rogaška Slatina | — | Open → |
| Belopotoški Skočniki | Kranjska Gora | — | Open → |
| Belveder | Postojna | — | Open → |
| Bezgovec | Ilirska Bistrica | — | Open → |
| Bičkova skala | Železniki | — | Open → |
| Blaška skala | Tržič | — | Open → |
| Bohinjsko jezero | Bohinj | — | Open → |
By region
Where the 4,228 places in Slovenia are, across 183 regions.
| Region | campsites | What is there | Places |
|---|---|---|---|
| Ljubljana | 5 | 123 | 245 |
| Bovec | 17 | 88 | 184 |
| Bohinj | 5 | 59 | 182 |
| Tolmin | 10 | 75 | 149 |
| Bled | 5 | 42 | 141 |
| Koper | 6 | 56 | 130 |
| Nova Goriška | 9 | 51 | 122 |
| Kobarid | 9 | 58 | 113 |
| Kranjska Gora | 6 | 21 | 109 |
| Maribor | 5 | 30 | 108 |
| Ajdovščina | 6 | 42 | 84 |
| Postojna | 6 | 16 | 79 |
| Radovljica | 11 | 30 | 73 |
| Sežana | 2 | 24 | 67 |
| Kamnik | 4 | 24 | 58 |
| Celje | 4 | 16 | 57 |
| Piran | 5 | 16 | 55 |
| Divaca | 4 | 18 | 55 |
| Domžale | 0 | 33 | 47 |
| Mozirje | 3 | 27 | 47 |
| Kranj | 2 | 9 | 46 |
| Preddvor | 1 | 26 | 46 |
| Izola | 8 | 9 | 43 |
| Cerknica | 3 | 8 | 42 |
| Ilirska Bistrica | 4 | 7 | 42 |
| Jesenice | 1 | 12 | 39 |
| Medvode | 1 | 19 | 39 |
| Ptuj | 2 | 10 | 35 |
| Brežice | 2 | 8 | 35 |
| Komen | 1 | 19 | 35 |
| Tržič | 2 | 11 | 34 |
| Logatec | 4 | 13 | 34 |
| Hrpelje-Kozina | 1 | 15 | 33 |
| Idrija | 1 | 13 | 33 |
| Šempeter-Vrtojba | 1 | 15 | 32 |
| Solcava | 2 | 13 | 32 |
| Slovenska Bistrica | 0 | 12 | 31 |
| Krško | 1 | 9 | 31 |
| Kocevje | 7 | 5 | 31 |
| Kanal | 1 | 19 | 31 |
| Vipava | 3 | 6 | 29 |
| Žalec | 3 | 12 | 28 |
| Cerkno | 0 | 12 | 27 |
| Trbovlje | 0 | 5 | 26 |
| Črna na Koroškem | 0 | 15 | 26 |
| Vrhnika | 1 | 8 | 24 |
| Sevnica | 1 | 16 | 24 |
| Škofja Loka | 0 | 8 | 24 |
| Pivka | 4 | 6 | 24 |
| Novo Mesto | 1 | 5 | 23 |
| Jezersko | 1 | 10 | 23 |
| Šentjur pri Celju | 1 | 4 | 23 |
| Slovenj Gradec | 1 | 13 | 22 |
| Murska Sobota | 1 | 6 | 22 |
| Brda | 2 | 12 | 20 |
| Lendava | 1 | 5 | 20 |
| Cerklje na Gorenjskem | 0 | 11 | 20 |
| Gornja Radgona | 1 | 5 | 20 |
| Dobrova-Polhov Gradec | 1 | 10 | 20 |
| Gorenja vas-Poljane | 0 | 5 | 20 |
| Crnomelj | 4 | 3 | 19 |
| Mislinja | 0 | 13 | 19 |
| Žirovnica | 0 | 7 | 19 |
| Grosuplje | 0 | 10 | 19 |
| Železniki | 1 | 7 | 19 |
| Velenje | 1 | 8 | 19 |
| Zasavska | 0 | 5 | 18 |
| Miren-Kostanjevica | 0 | 9 | 18 |
| Ivancna Gorica | 2 | 5 | 17 |
| Šmartno in Litiji | 1 | 7 | 17 |
| Ruše | 0 | 7 | 17 |
| Dravograd | 1 | 7 | 16 |
| Zrece | 5 | 3 | 16 |
| Slovenske Konjice | 0 | 3 | 16 |
| Šentilj | 2 | 0 | 16 |
| Lenart | 0 | 3 | 16 |
| Ig | 0 | 8 | 15 |
| Trebnje | 2 | 6 | 15 |
| Borovnica | 1 | 3 | 14 |
| Luce | 1 | 6 | 14 |
| Brezovica | 0 | 5 | 14 |
| Lukovica | 0 | 5 | 13 |
| Šenčur | 1 | 6 | 13 |
| Loška dolina | 2 | 2 | 13 |
| Litija | 0 | 7 | 12 |
| Kungota | 0 | 0 | 12 |
| Metlika | 3 | 1 | 12 |
| Selnica ob Dravi | 0 | 3 | 12 |
| Rogaška Slatina | 1 | 4 | 12 |
| Laško | 0 | 4 | 12 |
| Naklo | 2 | 6 | 12 |
| Radece | 0 | 4 | 11 |
| Ljubno | 3 | 1 | 11 |
| Radlje ob Dravi | 0 | 7 | 10 |
| Bloke | 2 | 5 | 10 |
| Race-Fram | 0 | 4 | 10 |
| Žužemberk | 1 | 2 | 10 |
| Sveti Jurij | 0 | 0 | 9 |
| Hoce-Slivnica | 1 | 5 | 9 |
| Velike Lašče | 1 | 6 | 9 |
| Škofljica | 0 | 6 | 9 |
| Vransko | 0 | 4 | 9 |
| Ljutomer | 2 | 1 | 9 |
| Hajdina | 0 | 7 | 8 |
| Vitanje | 1 | 3 | 8 |
| Ribnica | 0 | 1 | 8 |
| Vodice | 2 | 2 | 8 |
| Moravske Toplice | 1 | 1 | 8 |
| Žiri | 1 | 4 | 8 |
| Dolenjske Toplice | 4 | 1 | 7 |
| Rogašovci | 0 | 3 | 7 |
| Pesnica | 0 | 1 | 7 |
| Šmarje pri Jelšah | 1 | 1 | 7 |
| Lovrenc na Pohorju | 0 | 4 | 7 |
| Kozje | 1 | 1 | 7 |
| Markovci | 1 | 2 | 7 |
| Semic | 0 | 2 | 7 |
| Kidricevo | 1 | 1 | 7 |
| Majšperk | 0 | 3 | 7 |
| Gornji Grad | 1 | 2 | 7 |
| Kostel | 2 | 0 | 7 |
| Podvelka | 0 | 4 | 7 |
| Dol pri Ljubljani | 2 | 1 | 6 |
| Komenda | 0 | 3 | 6 |
| Ormož | 1 | 1 | 6 |
| Gorišnica | 0 | 3 | 6 |
| Hrastnik | 0 | 0 | 6 |
| Šoštanj | 0 | 3 | 6 |
| Mengeš | 0 | 4 | 6 |
| Prebold | 4 | 0 | 6 |
| Duplek | 1 | 1 | 5 |
| Loški Potok | 0 | 2 | 5 |
| Cankova | 0 | 1 | 5 |
| Radenci | 0 | 1 | 5 |
| Braslovce | 0 | 2 | 5 |
| Vojnik | 0 | 1 | 5 |
| Prevalje | 1 | 0 | 4 |
| Šentjernej | 0 | 1 | 4 |
| Apace | 1 | 0 | 4 |
| Vuzenica | 1 | 1 | 4 |
| Rogatec | 0 | 1 | 4 |
| Podlehnik | 1 | 1 | 4 |
| Ravne na Koroškem | 0 | 3 | 4 |
| Muta | 0 | 3 | 4 |
| Moravce | 0 | 2 | 4 |
| Ribnica na Pohorju | 0 | 3 | 3 |
| Podcetrtek | 0 | 2 | 3 |
| Juršinci | 0 | 0 | 3 |
| Dobrepolje | 0 | 1 | 3 |
| Škocjan | 0 | 1 | 3 |
| Križevci | 0 | 0 | 3 |
| Veržej | 1 | 2 | 3 |
| Dobrna | 0 | 1 | 3 |
| Nazarje | 1 | 1 | 3 |
| Dobrovnik | 1 | 0 | 3 |
| Tabor | 1 | 1 | 3 |
| Horjul | 0 | 2 | 3 |
| Grad | 0 | 0 | 3 |
| Sveta Ana | 0 | 1 | 3 |
| Mežica | 0 | 0 | 3 |
| Beltinci | 0 | 0 | 3 |
| Turnišče | 0 | 0 | 3 |
| Bistrica ob Sotli | 0 | 2 | 3 |
| Odranci | 1 | 0 | 2 |
| Miklavž na Dravskem polju | 0 | 0 | 2 |
| Žetale | 0 | 0 | 2 |
| Mirna Pec | 0 | 0 | 2 |
| Gornji Petrovci | 0 | 2 | 2 |
| Benedikt | 0 | 0 | 2 |
| Trzin | 0 | 0 | 2 |
| Velika Polana | 0 | 1 | 2 |
| Sodražica | 0 | 1 | 2 |
| Šalovci | 1 | 0 | 2 |
| Puconci | 0 | 1 | 2 |
| Starše | 0 | 0 | 1 |
| Štore | 1 | 0 | 1 |
| Kuzma | 0 | 0 | 1 |
| Cerkvenjak | 0 | 0 | 1 |
| Oplotnica | 0 | 0 | 1 |
| Videm | 1 | 0 | 1 |
| Razkrižje | 0 | 1 | 1 |
| Hodoš | 0 | 1 | 1 |
| Šmartno ob Paki | 0 | 1 | 1 |
What is on this map
Every point comes from open map data, surveyed and recorded by the people who drive these roads. That makes it different from a campsite directory in two ways worth knowing before you use it: nobody paid to be on it, and nobody is checking it. A site that closed last autumn may still be here; a farm that opened this spring may not.
Of the 4,228 places in Slovenia, 1,280 carry a name. The rest are a category and a coordinate — a tap marked "drinking water", a lay-by with a view — which is often all you need, and never enough to phone ahead.
The three things a van needs
Somewhere to sleep. 265 campsites and caravan sites, from municipal fields to full-service parks. The table below lists the 60 the map knows most about — a name, an opening season, a capacity, whether there is water on site.
Water in, waste out. 1,426 drinking-water points and 47 dump stations. This is the half no travel site publishes and the half that decides how long you can stay out: a dump station is the difference between three days and three weeks. Where the tags say a tap is not drinkable, the table says so.
A reason to be there. 1,124 viewpoints — the places somebody thought were worth marking on a map for the view alone.
Coverage is uneven, and honestly so
People map what they visit. Ljubljana alone accounts for 245 of the places in Slovenia, which says as much about who surveys there as about where the good stopping places are. A blank area on this map has probably never been walked with a phone in hand — it is not evidence that there is nothing there.
Before you drive
Check the access tag before you commit a seven-metre van to a track: private and customers mean what they say. Check the season — a lot of the best sites in the mountains are open five months of the year. And check the height of anything you have to pass under on the way, which is the other half of this site.
Questions
How many campsites are there in Slovenia?
265 campsites and caravan sites are recorded in Slovenia, alongside 1,426 drinking-water points, 47 dump stations and 113 showers. The map shows all of them; the table lists the 60 that carry the most detail.
Where can I fill drinking water and empty the toilet in Slovenia?
There are 1,426 drinking-water points and 47 dump stations on the map in Slovenia. The services table below lists the ones the map knows most about, with what each of them offers; the app finds the nearest one to where you actually are.
Is this data reliable?
It is as reliable as the people who surveyed it, and it says so. 1,280 of the 4,228 places in Slovenia carry a name; the rest are a category and a coordinate. Nothing here is verified by us, nobody paid to be listed, and the whole set is rebuilt from open map data every week — these figures were last measured on September 3, 2026.
Can I camp anywhere in Slovenia?
No — the rules differ by country and often by region, and this map does not attempt to state them. What it shows is where the recorded sites, service points and viewpoints are. Where a place is tagged as private or for customers only, the table says so.
What does it cost to use this map?
Nothing, and it needs no account. The data underneath is OpenStreetMap’s, under the ODbL licence. The app adds the parts a web page cannot do — where you are, what is near, photos and reviews of a place, and a route that avoids the low bridges.
Nearby countries
On the road
This map is for planning. On the road, ilovay shows what is near you, what other travellers said about it, and a route for the size of your vehicle — including the low bridges it should avoid. Free on Android, and in the browser.