Low Bridge Map — United Kingdom
There are 22,244 recorded height restrictions on roads in United Kingdom — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 4,840 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
Where to stop in United Kingdom
The map
The lowest clearances in United Kingdom
The 100 lowest signed restrictions, lowest first. Every one of the 22,244 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| The Bowers · Chorley | 2.00 m6 ft 7 in | restriction | — | England |
| Radfall Road · Canterbury | 2.00 m6 ft 7 in | barrier | — | England |
| Arcadian Court · St Albans | 2.00 m6 ft 7 in | barrier | — | England |
| Arcadian Court · St Albans | 2.00 m6 ft 7 in | barrier | — | England |
| Avenue Jacques Faucheux · Ashford | 2.00 m6 ft 7 in | barrier | — | England |
| Swanmead Way · Tonbridge and Malling | 2.00 m6 ft 7 in | barrier | — | England |
| Southernhay East · Exeter | 2.00 m6 ft 7 in | restriction | — | England |
| Hazlehead Avenue · Aberdeen City | 2.00 m6 ft 7 in | barrier | — | Scotland |
| New Barn Lane · East Hampshire | 2.00 m6 ft 7 in | barrier | — | England |
| West Motney Way · Gillingham | 2.00 m6 ft 7 in | restriction | — | England |
| Basingstoke and Deane | 2.00 m6 ft 7 in | barrier | — | England |
| Coalport Road · Broseley | 2.00 m6 ft 7 in | barrier | — | England |
| High Street · Surrey Heath | 2.00 m6 ft 7 in | barrier | — | England |
| De Grey Terrace · York | 2.00 m6 ft 7 in | restriction | — | England |
| Windmill Lane · Broxbourne | 2.00 m6 ft 7 in | barrier | — | England |
| Elmgreen Close · Greater London | 2.00 m6 ft 7 in | restriction | — | England |
| Baldock Road · North Hertfordshire | 2.00 m6 ft 7 in | barrier | — | England |
| Walton Well Road · Oxford | 2.00 m6 ft 7 in | barrier | — | England |
| Kingsbury Road · Birmingham | 2.00 m6 ft 7 in | restriction | — | England |
| Fishponds Road · Kenilworth | 2.00 m6 ft 7 in | barrier | — | England |
| Westbrook Lane · Canterbury | 2.00 m6 ft 7 in | barrier | — | England |
| St John's Wood Car Park · City of Westminster | 2.00 m6 ft 7 in | restriction | — | England |
| Berry Head Road · Brixham | 2.00 m6 ft 7 in | barrier | — | England |
| Avon Run Road · Christchurch | 2.00 m6 ft 7 in | barrier | — | England |
| Queen Mary Close · Greater London | 2.00 m6 ft 7 in | barrier | — | England |
| Chester Green · Broxtowe | 2.00 m6 ft 7 in | restriction | — | England |
| Palmers Road · Redditch | 2.00 m6 ft 7 in | barrier | — | England |
| Churchgate · Bassetlaw | 2.00 m6 ft 7 in | barrier | — | England |
| Eastlake Street · Plymouth | 2.00 m6 ft 7 in | restriction | — | England |
| Steep Hill · Torbay | 2.00 m6 ft 7 in | restriction | — | England |
| Cow Lane · Reading | 2.00 m6 ft 7 in | barrier | — | England |
| Coalport | 2.00 m6 ft 7 in | barrier | — | England |
| A14 · Ipswich | 2.00 m6 ft 7 in | restriction | A14 | England |
| Engine Lane · Broxtowe | 2.00 m6 ft 7 in | barrier | — | England |
| Engine Lane · Broxtowe | 2.00 m6 ft 7 in | barrier | — | England |
| Swan and Pike Road · Greater London | 2.00 m6 ft 7 in | barrier | — | England |
| Fort Road · Newhaven | 2.00 m6 ft 7 in | barrier | — | England |
| Meadow Way · Northampton | 2.00 m6 ft 7 in | barrier | — | England |
| Station Approach · Metropolitan Borough of Solihull | 2.00 m6 ft 7 in | restriction | — | England |
| BW 147 · Guildford | 2.00 m6 ft 7 in | barrier | BW 147 | England |
| Maze Green Heights · East Hertfordshire | 2.00 m6 ft 7 in | restriction | — | England |
| Maple Drive · Mid Sussex | 2.00 m6 ft 7 in | barrier | — | England |
| Filtrick Lane · Troon | 2.00 m6 ft 7 in | barrier | — | England |
| Westway · Crawley | 2.00 m6 ft 7 in | barrier | — | England |
| Widney Road · Metropolitan Borough of Solihull | 2.00 m6 ft 7 in | barrier | — | England |
| Widney Road · Metropolitan Borough of Solihull | 2.00 m6 ft 7 in | barrier | — | England |
| B1348 · Longniddry | 2.00 m6 ft 7 in | restriction | B1348 | Scotland |
| Market Road · Rother | 2.00 m6 ft 7 in | barrier | — | England |
| Turton Lane · Bury | 2.00 m6 ft 7 in | restriction | — | England |
| High Bridgham Road · Breckland District | 2.00 m6 ft 7 in | restriction | — | England |
| West Quay Road · Southampton | 2.00 m6 ft 7 in | restriction | — | England |
| The Terrace · Southampton | 2.00 m6 ft 7 in | restriction | — | England |
| West Quay Road · Southampton | 2.00 m6 ft 7 in | restriction | — | England |
| High Bridge Road · Chelmsford | 2.00 m6 ft 7 in | barrier | — | England |
| George Square · Nottingham | 2.00 m6 ft 7 in | restriction | — | England |
| Portland Street · Bassetlaw | 2.00 m6 ft 7 in | barrier | — | England |
| Trinity Road · Southampton | 2.00 m6 ft 7 in | barrier | — | England |
| Park Drive · Royal Leamington Spa | 2.00 m6 ft 7 in | barrier | — | England |
| Church Road · West Suffolk | 2.00 m6 ft 7 in | barrier | — | England |
| Ramsgate Road · Dover | 2.00 m6 ft 7 in | barrier | — | England |
| Ulceby | 2.00 m6 ft 7 in | restriction | — | England |
| Commercial Road · Strood | 2.00 m6 ft 7 in | restriction | — | England |
| Flood Defence · Malvern Hills | 2.00 m6 ft 7 in | restriction | — | England |
| Vowels Lane · Mid Sussex | 2.00 m6 ft 7 in | barrier | — | England |
| Regent's Park Road · Greater London | 2.00 m6 ft 7 in | restriction | — | England |
| Bedford | 2.00 m6 ft 7 in | restriction | — | England |
| Hunsbury Hill Road · Upton | 2.00 m6 ft 7 in | barrier | — | England |
| Slater Street · Barrow-in-Furness | 2.00 m6 ft 7 in | barrier | — | England |
| Victoria Street · Belfast City District | 2.00 m6 ft 7 in | restriction | — | Northern Ireland |
| Inkpen Road · Kintbury | 2.00 m6 ft 7 in | barrier | — | England |
| Ethelred Court · Oxford | 2.00 m6 ft 7 in | restriction | — | England |
| Prudhoe Street · Newcastle upon Tyne | 2.00 m6 ft 7 in | restriction | — | England |
| Station Way · North Hertfordshire | 2.00 m6 ft 7 in | restriction | — | England |
| Consort Way · Reigate and Banstead | 2.00 m6 ft 7 in | restriction | — | England |
| Turner Walk · Crawley | 2.00 m6 ft 7 in | barrier | — | England |
| Station Drive · Birmingham | 2.00 m6 ft 7 in | restriction | — | England |
| Station Drive · Birmingham | 2.00 m6 ft 7 in | restriction | — | England |
| Middelburg Square · Folkestone and Hythe District | 2.00 m6 ft 7 in | barrier | — | England |
| Middelburg Square · Folkestone and Hythe District | 2.00 m6 ft 7 in | restriction | — | England |
| Middelburg Square · Folkestone and Hythe District | 2.00 m6 ft 7 in | restriction | — | England |
| Falkland Place · Glenrothes | 2.00 m6 ft 7 in | restriction | — | Scotland |
| Rothesay Place · Glenrothes | 2.00 m6 ft 7 in | restriction | — | Scotland |
| Greater London | 2.00 m6 ft 7 in | barrier | — | England |
| Ipsley Street · Redditch | 2.00 m6 ft 7 in | restriction | — | England |
| Ross Way · Folkestone and Hythe District | 2.00 m6 ft 7 in | barrier | — | England |
| Longdon Road · Metropolitan Borough of Solihull | 2.00 m6 ft 7 in | barrier | — | England |
| Sergeant Simon Valentine Way · Nuneaton and Bedworth | 2.00 m6 ft 7 in | barrier | — | England |
| St Margaret's Way · Leicester | 2.00 m6 ft 7 in | barrier | — | England |
| Ram Yard · Bedford | 2.00 m6 ft 7 in | restriction | — | England |
| Alfred Street South · Nottingham | 2.00 m6 ft 7 in | restriction | — | England |
| Sherriffs Ride · Lichfield | 2.00 m6 ft 7 in | restriction | — | England |
| Glenrothes | 2.00 m6 ft 7 in | restriction | — | Scotland |
| Glenrothes | 2.00 m6 ft 7 in | restriction | — | Scotland |
| Kingsbury Road · Birmingham | 2.00 m6 ft 7 in | restriction | — | England |
| Newport to Cowes cycleway · Newport | 2.00 m6 ft 7 in | barrier | — | England |
| Dunboe Place · Borough of Spelthorne | 2.00 m6 ft 7 in | barrier | — | England |
| New Street · Musselburgh | 2.00 m6 ft 7 in | barrier | — | Scotland |
| Avenue Jacques Faucheux · Ashford | 2.00 m6 ft 7 in | restriction | — | England |
| Heeley Road · Birmingham | 2.00 m6 ft 7 in | restriction | — | England |
| Pasteur Road · Great Yarmouth | 2.00 m6 ft 7 in | barrier | — | England |
By region
Where the 22,244 restrictions in United Kingdom are, across 227 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Kent | 917 | 1.20 m |
| Surrey | 700 | 1.75 m |
| Norfolk | 691 | 1.00 m |
| Hampshire | 667 | 1.00 m |
| Hertfordshire | 614 | 1.00 m |
| Lancashire | 470 | 1.00 m |
| Warwickshire | 455 | 1.80 m |
| Cambridgeshire | 400 | 1.80 m |
| Birmingham | 400 | 1.60 m |
| Essex | 354 | 1.20 m |
| Staffordshire | 349 | 1.50 m |
| Devon | 336 | 1.70 m |
| Edinburgh | 324 | 1.20 m |
| Leeds | 298 | 1.00 m |
| Sandwell | 293 | 1.50 m |
| Northamptonshire | 293 | 1.90 m |
| Oxfordshire | 291 | 1.30 m |
| Derbyshire | 290 | 1.70 m |
| Cumbria | 284 | 1.80 m |
| East Sussex | 267 | 1.20 m |
| West Sussex | 262 | 1.80 m |
| Nottinghamshire | 253 | 1.00 m |
| Gloucestershire | 252 | 1.20 m |
| Cheshire East | 246 | 1.85 m |
| Cornwall | 243 | 1.00 m |
| Somerset | 240 | 1.00 m |
| Leicestershire | 232 | 1.80 m |
| Bristol | 215 | 1.20 m |
| Buckinghamshire | 215 | 1.83 m |
| North Yorkshire | 209 | 1.00 m |
| Tower Hamlets | 205 | 1.98 m |
| Worcestershire | 199 | 1.00 m |
| Durham | 195 | 1.80 m |
| Southwark | 195 | 1.88 m |
| Nottingham | 194 | 1.00 m |
| Westminster | 192 | 1.83 m |
| Glasgow | 183 | 1.50 m |
| Newham | 180 | 1.00 m |
| South Gloucestershire | 179 | 1.80 m |
| Gateshead | 172 | 1.98 m |
| Milton Keynes | 167 | 1.90 m |
| Wiltshire | 166 | 1.90 m |
| Manchester | 162 | 1.80 m |
| Wakefield | 162 | 2.10 m |
| Camden | 157 | 1.85 m |
| Highland | 153 | 1.00 m |
| Lincolnshire | 142 | 1.00 m |
| Aberdeen | 140 | 1.70 m |
| Warrington | 140 | 1.90 m |
| Suffolk | 138 | 1.00 m |
| Fife | 136 | 1.90 m |
| Coventry | 135 | 1.90 m |
| Southampton | 133 | 1.90 m |
| West Berkshire | 131 | 1.20 m |
| Dorset | 127 | 2.00 m |
| Hackney | 119 | 2.00 m |
| Cheshire West and Chester | 116 | 1.75 m |
| Medway | 115 | 1.19 m |
| Shropshire | 114 | 1.98 m |
| Northumberland | 109 | 1.90 m |
| York | 107 | 1.80 m |
| Barnet | 104 | 1.85 m |
| Brent | 100 | 1.90 m |
| Gwynedd | 94 | 1.80 m |
| Sheffield | 91 | 1.80 m |
| Sunderland | 90 | 2.10 m |
| Reading | 87 | 1.90 m |
| Waltham Forest | 84 | 1.90 m |
| Newcastle upon Tyne | 84 | 2.00 m |
| Wokingham | 83 | 1.50 m |
| Liverpool | 82 | 1.98 m |
| Wigan | 82 | 1.40 m |
| Perthshire and Kinross | 82 | 1.98 m |
| Peterborough | 82 | 2.00 m |
| Derby | 80 | 1.83 m |
| Lambeth | 80 | 2.30 m |
| Barnsley | 80 | 1.70 m |
| Brighton and Hove | 77 | 1.00 m |
| Kirklees | 77 | 1.90 m |
| Hillingdon | 77 | 1.83 m |
| Swindon | 77 | 1.70 m |
| Stoke-on-Trent | 75 | 1.80 m |
| Bromley | 74 | 1.90 m |
| Enfield | 71 | 1.83 m |
| Walsall | 70 | 1.80 m |
| Aberdeenshire | 70 | 2.00 m |
| Newport | 69 | 1.70 m |
| Cardiff | 69 | 2.15 m |
| North Lanarkshire | 67 | 2.20 m |
| Flintshire | 66 | 1.91 m |
| Tameside | 65 | 1.60 m |
| Central Bedfordshire | 65 | 1.80 m |
| Ealing | 64 | 2.01 m |
| Halton | 64 | 1.80 m |
| Luton | 63 | 1.90 m |
| Anglesey | 63 | 1.50 m |
| Lewisham | 61 | 2.00 m |
| Doncaster | 61 | 1.75 m |
| Thurrock | 61 | 1.83 m |
| Oldham | 59 | 1.98 m |
| Renfrewshire | 59 | 2.50 m |
| Solihull | 59 | 2.00 m |
| Richmond upon Thames | 58 | 1.70 m |
| Moray | 58 | 1.00 m |
| Hounslow | 58 | 1.83 m |
| Isle of Wight | 57 | 1.00 m |
| North Somerset | 57 | 1.90 m |
| West Lothian | 56 | 1.98 m |
| Haringey | 56 | 1.50 m |
| City | 55 | 1.80 m |
| Bexley | 54 | 2.00 m |
| Bath and North East Somerset | 54 | 1.98 m |
| Kensington and Chelsea | 54 | 1.80 m |
| Bradford | 53 | 1.40 m |
| Harrow | 53 | 1.96 m |
| Wandsworth | 52 | 2.00 m |
| Calderdale | 52 | 2.00 m |
| Swansea | 51 | 1.50 m |
| Bournemouth | 51 | 2.40 m |
| Dumfries and Galloway | 50 | 1.98 m |
| Salford | 50 | 1.98 m |
| Royal Borough of Windsor and Maidenhead | 48 | 2.00 m |
| Stockport | 48 | 1.85 m |
| West Dunbartonshire | 46 | 2.00 m |
| Merseyside | 46 | 1.80 m |
| Torbay | 45 | 2.00 m |
| Telford and Wrekin | 44 | 1.83 m |
| Plymouth | 43 | 1.95 m |
| Leicester | 42 | 1.90 m |
| Hammersmith and Fulham | 42 | 1.80 m |
| Kingston upon Thames | 41 | 1.90 m |
| Falkirk | 40 | 1.98 m |
| Newry and Mourne | 40 | 1.80 m |
| Wolverhampton | 39 | 2.74 m |
| Greenwich | 38 | 2.10 m |
| Conwy | 38 | 1.83 m |
| Trafford | 38 | 1.98 m |
| Portsmouth | 37 | 1.75 m |
| Croydon | 37 | 1.80 m |
| Bedford | 37 | 1.40 m |
| Dungannon | 35 | 1.98 m |
| North East Lincolnshire | 33 | 1.00 m |
| Rotherham | 33 | 1.80 m |
| Poole | 33 | 2.06 m |
| Redbridge | 32 | 1.98 m |
| Slough | 32 | 1.98 m |
| Belfast | 31 | 1.88 m |
| Midlothian | 31 | 2.00 m |
| Bracknell Forest | 31 | 1.95 m |
| East Riding of Yorkshire | 31 | 2.10 m |
| Scottish Borders | 31 | 2.00 m |
| Dudley | 30 | 1.98 m |
| Monmouthshire | 29 | 1.68 m |
| Down | 28 | 1.95 m |
| Stockton-on-Tees | 28 | 2.00 m |
| Lisburn | 26 | 2.20 m |
| North Tyneside | 26 | 2.30 m |
| Dundee | 25 | 1.80 m |
| Coleraine | 25 | 2.08 m |
| Merton | 25 | 1.75 m |
| Wrexham | 25 | 1.90 m |
| South Tyneside | 25 | 3.58 m |
| South Lanarkshire | 24 | 1.98 m |
| Sutton | 23 | 2.00 m |
| Derry | 23 | 2.90 m |
| Darlington | 23 | 2.74 m |
| Pembrokeshire | 22 | 1.90 m |
| Blackpool | 22 | 1.90 m |
| East Lothian | 22 | 1.80 m |
| Havering | 22 | 1.67 m |
| Islington | 21 | 2.30 m |
| East Dunbartonshire | 21 | 1.30 m |
| Neath Port Talbot | 21 | 1.75 m |
| Rhondda, Cynon, Taff | 21 | 1.85 m |
| Blackburn with Darwen | 21 | 1.50 m |
| Argyll and Bute | 20 | 2.00 m |
| Barking and Dagenham | 19 | 1.20 m |
| Angus | 19 | 1.80 m |
| Craigavon | 18 | 1.90 m |
| Knowsley | 18 | 3.51 m |
| Carmarthenshire | 17 | 2.00 m |
| Vale of Glamorgan | 17 | 2.00 m |
| South Ayrshire | 17 | 2.29 m |
| Caerphilly | 17 | 2.00 m |
| Powys | 17 | 1.65 m |
| Herefordshire | 16 | 1.85 m |
| Stirling | 16 | 3.12 m |
| Kingston upon Hull | 16 | 3.50 m |
| Bolton | 15 | 2.10 m |
| North Ayshire | 14 | 2.10 m |
| North Lincolnshire | 14 | 2.00 m |
| Antrim | 14 | 2.50 m |
| Inverclyde | 13 | 2.20 m |
| Ceredigion | 13 | 3.00 m |
| Magherafelt | 13 | 2.30 m |
| Bury | 13 | 2.00 m |
| Rochdale | 13 | 2.08 m |
| Redcar and Cleveland | 10 | 2.10 m |
| Larne | 10 | 2.13 m |
| Bridgend | 10 | 2.50 m |
| Ballymena | 9 | 2.51 m |
| North Down | 9 | 2.50 m |
| Middlesbrough | 9 | 1.83 m |
| Denbighshire | 9 | 2.00 m |
| Banbridge | 8 | 3.50 m |
| Merthyr Tydfil | 8 | 3.40 m |
| Newtownabbey | 8 | 1.98 m |
| East Renfrewshire | 7 | 3.40 m |
| Armagh | 7 | 2.06 m |
| Moyle | 7 | 2.00 m |
| Southend-on-Sea | 7 | 2.10 m |
| Torfaen | 7 | 1.88 m |
| Mid Ulster | 7 | 2.20 m |
| East Ayrshire | 6 | 4.20 m |
| Sefton | 6 | 2.90 m |
| Rutland | 6 | 2.00 m |
| Clackmannanshire | 6 | 3.89 m |
| Ballymoney | 5 | 2.00 m |
| Ards | 5 | 2.10 m |
| Hartlepool | 5 | 2.30 m |
| Fermanagh | 5 | 1.98 m |
| Carrickfergus | 4 | 1.98 m |
| Limavady | 3 | 2.30 m |
| Castlereagh | 2 | 2.00 m |
| Omagh | 2 | 4.00 m |
| Eilean Siar | 2 | 3.90 m |
| Strabane | 1 | 3.70 m |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of United Kingdom once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 22,244 restrictions in United Kingdom, 9,233 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 4,840 under 2.5 m, 1,417 between 2.5 and 3.2 m, 2,079 between 3.2 and 4.0 m, and 4,675 above 4.0 m, with a median stated clearance of 3.30 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in United Kingdom are close to complete; farm tracks, private yards and small village underpasses are not. Kent alone accounts for 917 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in United Kingdom?
Open the map above and look along your route before you leave: all 22,244 recorded restrictions in United Kingdom are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in United Kingdom?
The general limit is 5.03 m, and anything lower than that has to be signed. That is exactly what makes the 22,244 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in United Kingdom?
Recorded here are 22,244 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 4,840 of them are under 2.5 m and 1,417 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 4,675 are above 4.0 m.
What is the lowest bridge in United Kingdom?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 3.30 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 9,233 of the 22,244 restrictions in United Kingdom carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Kent alone accounts for 917 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.