Low Bridge Map — Ireland
There are 2,157 recorded height restrictions on roads in Ireland — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 508 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Ireland
The 100 lowest signed restrictions, lowest first. Every one of the 2,157 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Dublin Tunnel · Dublin | 2.00 m | barrier | — | County Dublin |
| R477 · County Clare | 2.00 m | barrier | R477 | West Clare Municipal District |
| Red Car Park · Dún Laoghaire-Rathdown | 2.00 m | restriction | — | County Dublin |
| Industrial Estate · Waterford | 2.00 m | restriction | — | County Waterford |
| Valleymount Road · County Wicklow | 2.00 m | barrier | — | The Municipal District of Baltinglass |
| Grand Canal Way · County Kildare | 2.00 m | restriction | — | The Municipal District of Clane — Maynooth |
| Castle Road · County Galway | 2.00 m | restriction | — | Athenry-Oranmore Municipal District |
| R415 · County Kildare | 2.00 m | restriction | R415 | The Municipal District of Clane — Maynooth |
| Robertstown | 2.00 m | restriction | — | The Municipal District of Clane — Maynooth |
| Robertstown | 2.00 m | restriction | — | The Municipal District of Clane — Maynooth |
| Monread Avenue · County Kildare | 2.00 m | restriction | — | The Municipal District of Naas |
| Wellpark Retail Centre · Galway | 2.00 m | restriction | — | County Galway |
| L2104 · County Galway | 2.00 m | restriction | L2104 | Tuam Municipal District |
| The Municipal District of East Cork | 2.00 m | barrier | — | County Cork |
| O'Loughlin Road · County Kilkenny | 2.00 m | barrier | — | The Municipal District of Kilkenny City |
| Galway | 2.00 m | restriction | — | County Galway |
| Kenmare Municipal District | 2.00 m | barrier | — | County Kerry |
| Kenmare Municipal District | 2.00 m | barrier | — | County Kerry |
| County Tipperary | 2.00 m | restriction | — | The Municipal District of Carrick-on-Suir |
| County Mayo | 2.00 m | barrier | — | Claremorris-Swinford Municipal District |
| Red Car Park · Dún Laoghaire-Rathdown | 2.00 m | restriction | — | County Dublin |
| Green Car Park · Dundrum | 2.00 m | restriction | — | County Dublin |
| Red Car Park · Dún Laoghaire-Rathdown | 2.00 m | restriction | — | County Dublin |
| Red Car Park · Dún Laoghaire-Rathdown | 2.00 m | restriction | — | County Dublin |
| Balscadden Road · Howth | 2.00 m | barrier | — | County Dublin |
| The Estuary · County Waterford | 2.00 m | barrier | — | Waterford City Metropolitan District |
| The Estuary · County Waterford | 2.00 m | barrier | — | Waterford City Metropolitan District |
| Saint Martin's Road · The Borough District of Wexford | 2.00 m | barrier | — | County Wexford |
| Car Park 2 · Dublin | 2.00 m | restriction | — | County Dublin |
| Sheriff Street Lower · Dublin | 2.00 m | restriction | — | County Dublin |
| Parklands · Fingal | 2.00 m | restriction | — | County Dublin |
| Parklands · Fingal | 2.00 m | restriction | — | County Dublin |
| Carysfort Downs · Blackrock | 2.00 m | restriction | — | County Dublin |
| Martello Terrace · Dún Laoghaire | 2.00 m | barrier | — | County Dublin |
| Windsor Terrace · Dún Laoghaire | 2.00 m | barrier | — | County Dublin |
| Upper Chapel Street · County Mayo | 2.00 m | barrier | — | Castlebar Municipal District |
| Upper Chapel Street · County Mayo | 2.00 m | barrier | — | Castlebar Municipal District |
| County Mayo | 2.00 m | barrier | — | Castlebar Municipal District |
| County Mayo | 2.00 m | barrier | — | Castlebar Municipal District |
| Carrington · Fingal | 2.00 m | restriction | — | County Dublin |
| N85 · Ennistimon | 2.00 m | barrier | N85 | West Clare Municipal District |
| Bushy Park House · South Dublin | 2.00 m | restriction | — | County Dublin |
| Bushy Park House · South Dublin | 2.00 m | restriction | — | County Dublin |
| Promenade · County Clare | 2.00 m | barrier | — | West Clare Municipal District |
| The Municipal District of East Cork | 2.00 m | barrier | — | County Cork |
| Tallaght Cross West · Tallaght | 2.00 m | restriction | — | County Dublin |
| Coast Road · New Ross Municipal District | 2.00 m | barrier | — | County Wexford |
| The Apple Market · County Waterford | 2.00 m | barrier | — | Waterford City Metropolitan District |
| Killakee Road · South Dublin | 2.00 m | barrier | — | County Dublin |
| Military Road · South Dublin | 2.00 m | barrier | — | County Dublin |
| Main Street · Killenaule | 2.00 m | barrier | — | The Municipal District of Carrick-on-Suir |
| County Kerry | 2.00 m | barrier | — | Killarney Municipal District |
| Lower Deck Car Park · Cork | 2.00 m | restriction | — | County Cork |
| Dublin Road · Celbridge | 2.00 m | restriction | — | The Municipal District of Celbridge — Leixlip |
| Ilac Centre Car Park · Dublin | 2.00 m | restriction | — | County Dublin |
| Parnell Street · Dublin | 2.00 m | barrier | — | County Dublin |
| County Waterford | 2.00 m | barrier | — | Waterford City Metropolitan District |
| Galway | 2.00 m | restriction | — | County Galway |
| Galway West Business Park · Galway | 2.00 m | restriction | — | County Galway |
| The Elms · Galway | 2.00 m | restriction | — | County Galway |
| Kilkenny | 2.00 m | barrier | — | County Kilkenny |
| The Municipal District of Gorey — Kilmuckridge | 2.00 m | barrier | — | County Wexford |
| Dublin Tunnel · Dublin | 2.00 m | barrier | — | County Dublin |
| Dublin Tunnel · Dublin | 2.00 m | barrier | — | County Dublin |
| L8264 · County Kilkenny | 2.00 m | barrier | L8264 | The Municipal District of Callan — Thomastown |
| Dunnes Stores Customer Carpark · Monaghan Municipal District | 2.00 m | restriction | — | County Monaghan |
| Ballinroad | 2.00 m | barrier | — | The Municipal District of Dungarvan — Lismore |
| County Waterford | 2.00 m | barrier | — | The Municipal District of Dungarvan — Lismore |
| Fish Lane · Dublin | 2.00 m | restriction | — | County Dublin |
| Parkavara · Galway | 2.00 m | restriction | — | County Galway |
| R150 · The Municipal District of Laytown — Bettystown | 2.00 m | barrier | R150 | County Meath |
| R150 · The Municipal District of Laytown — Bettystown | 2.00 m | barrier | R150 | County Meath |
| Marsh Road · County Louth | 2.00 m | barrier | — | The Borough District of Drogheda |
| Ballybrit Business Park · Galway | 2.00 m | barrier | — | County Galway |
| Sallynoggin Road · Dún Laoghaire | 2.00 m | restriction | — | County Dublin |
| Milltown Road · The Municipal District of Ashbourne | 2.00 m | barrier | — | County Meath |
| Milltown Road · The Municipal District of Ashbourne | 2.00 m | barrier | — | County Meath |
| Hebron Road · Kilkenny | 2.00 m | restriction | — | The Municipal District of Kilkenny City |
| Lymewood Mews · Fingal | 2.00 m | restriction | — | County Dublin |
| Strand Street · Kenmare Municipal District | 2.00 m | barrier | — | County Kerry |
| Lower Deck Car Park · Cork | 2.00 m | restriction | — | County Cork |
| Old Fort Road · Cork | 2.00 m | barrier | — | County Cork |
| The Municipal District of Birr | 2.00 m | barrier | — | County Offaly |
| Ballymun Plaza · Dublin | 2.00 m | restriction | — | County Dublin |
| Victoria Cross Road · Cork | 2.00 m | restriction | — | County Cork |
| McGrath Road · Carrickmacross-Castleblayney Municipal District | 2.00 m | barrier | — | County Monaghan |
| McGrath Road · Carrickmacross-Castleblayney Municipal District | 2.00 m | barrier | — | County Monaghan |
| McGrath Road · Carrickmacross-Castleblayney Municipal District | 2.00 m | barrier | — | County Monaghan |
| Quay Street · Galway | 2.00 m | restriction | — | County Galway |
| Swords | 2.00 m | restriction | — | County Dublin |
| College Road · Cork | 2.00 m | restriction | — | County Cork |
| N11 · The Borough District of Wexford | 2.00 m | barrier | N11 | County Wexford |
| Kells Road · The Municipal District of Trim | 2.00 m | barrier | — | County Meath |
| Kells Road · The Municipal District of Trim | 2.00 m | barrier | — | County Meath |
| Turvey Walk · Donabate | 2.00 m | barrier | — | County Dublin |
| Merchant Street · Cork | 2.00 m | barrier | — | County Cork |
| Saint Paul's Avenue · Cork | 2.00 m | barrier | — | County Cork |
| Saint Paul's Avenue · Cork | 2.00 m | barrier | — | County Cork |
| McHale Road · Castlebar | 2.00 m | restriction | — | Castlebar Municipal District |
| Seaview Avenue · The Municipal District of Arklow | 2.00 m | barrier | — | County Wicklow |
By region
Where the 2,157 restrictions in Ireland are, across 30 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Dublin | 290 | 1.90 m |
| Fingal | 178 | 1.84 m |
| Cork | 173 | 1.85 m |
| Kilkenny | 147 | 1.90 m |
| Dún Laoghaire–Rathdown | 142 | 1.00 m |
| Kildare | 102 | 1.50 m |
| South Dublin | 97 | 2.00 m |
| Limerick | 93 | 2.50 m |
| Galway | 90 | 1.70 m |
| Meath | 87 | 1.90 m |
| Mayo | 64 | 1.80 m |
| North Tipperary | 57 | 2.00 m |
| Clare | 56 | 1.80 m |
| Kerry | 55 | 1.80 m |
| Wexford | 53 | 1.45 m |
| Laoighis | 50 | 2.40 m |
| Waterford | 48 | 1.80 m |
| Wicklow | 48 | 1.50 m |
| Louth | 43 | 2.00 m |
| South Tipperary | 43 | 2.00 m |
| Monaghan | 42 | 2.00 m |
| Sligo | 39 | 2.20 m |
| Offaly | 34 | 2.00 m |
| Westmeath | 30 | 2.10 m |
| Roscommon | 22 | 1.80 m |
| Leitrim | 19 | 1.80 m |
| Donegal | 18 | 2.00 m |
| Cavan | 18 | 2.40 m |
| Carlow | 12 | 2.00 m |
| Longford | 5 | 3.40 m |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Ireland once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 2,157 restrictions in Ireland, 880 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 508 under 2.5 m, 162 between 2.5 and 3.2 m, 149 between 3.2 and 4.0 m, and 458 above 4.0 m, with a median stated clearance of 3.00 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Ireland are close to complete; farm tracks, private yards and small village underpasses are not. Dublin alone accounts for 290 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Ireland?
Open the map above and look along your route before you leave: all 2,157 recorded restrictions in Ireland are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Ireland?
The general limit is 4.65 m, and anything lower than that has to be signed. That is exactly what makes the 2,157 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Ireland?
Recorded here are 2,157 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 508 of them are under 2.5 m and 162 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 458 are above 4.0 m.
What is the lowest bridge in Ireland?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 3.00 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 880 of the 2,157 restrictions in Ireland carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Dublin alone accounts for 290 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.