Low Bridge Map — Germany
There are 101,456 recorded height restrictions on roads in Germany — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 21,296 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Germany
The 100 lowest signed restrictions, lowest first. Every one of the 101,456 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Paula-Hahn-Weinheimer-Straße · Garching bei München | 2.00 m | restriction | — | Bayern |
| Bismarckstraße · Weinheim (Kernstadt) | 2.00 m | restriction | A2 | Baden-Württemberg |
| B1 Duerreplatz · Weinheim (Kernstadt) | 2.00 m | restriction | — | Baden-Württemberg |
| Schillerplatz · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Kongresszentrum PH2 · Karlsruhe | 2.00 m | restriction | — | Baden-Württemberg |
| Weiherhof · Karlsruhe | 2.00 m | restriction | — | Baden-Württemberg |
| Pfannkuchstraße · Karlsruhe | 2.00 m | restriction | — | Baden-Württemberg |
| Posttunnel · Karlsruhe | 2.00 m | restriction | P1 | Baden-Württemberg |
| Congress Centrum Nord, Bastei Center · Ulm | 2.00 m | restriction | — | Baden-Württemberg |
| Karlsruhe | 2.00 m | restriction | — | Baden-Württemberg |
| Schwabentor (P16) · Freiburg im Breisgau | 2.00 m | restriction | P16 | Baden-Württemberg |
| Karlsbau (P13) · Freiburg im Breisgau | 2.00 m | restriction | P13 | Baden-Württemberg |
| Thomaskirchhof · Leipzig | 2.00 m | restriction | — | Sachsen |
| Festspielhausgarage · Baden-Baden | 2.00 m | restriction | — | Baden-Württemberg |
| Tiefgarage Burgmannshof · Nienburg/Weser | 2.00 m | restriction | — | Niedersachsen |
| P7 Am Stadtgarten · Weingarten | 2.00 m | restriction | P7 | Baden-Württemberg |
| Schillerplatz · Wiesbaden | 2.00 m | restriction | — | Hessen |
| Vitihof Garage · Osnabrück | 2.00 m | restriction | — | Niedersachsen |
| BraWo-Allee · Braunschweig | 2.00 m | restriction | — | Niedersachsen |
| Parkhaus Schloßplatz · Nienburg/Weser | 2.00 m | restriction | — | Niedersachsen |
| Parkhaus Herrenstraße/Zirkel · Karlsruhe | 2.00 m | restriction | — | Baden-Württemberg |
| Judith-Auer-Straße · Berlin | 2.00 m | restriction | — | — |
| Eugenstraße · Friedrichshafen | 2.00 m | restriction | — | Baden-Württemberg |
| Zeppelin-Carré · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Stephangarage · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Königsbaupassage · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Tiefgarage Alexandrastraße · Aschaffenburg | 2.00 m | restriction | — | Bayern |
| Charlottenstraße · Berlin | 2.00 m | restriction | — | — |
| Bahnhofspassagen Parkhaus 2 · Potsdam | 2.00 m | tunnel | — | Brandenburg |
| Wilhelmstraße · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Tiefgarage Kornmarkt · Zwickau | 2.00 m | restriction | — | Sachsen |
| Parkhaus Altstadt · Friedrichshafen | 2.00 m | restriction | — | Baden-Württemberg |
| Langensgasse · Mönchengladbach | 2.00 m | restriction | — | Nordrhein-Westfalen |
| Hans-Böckler-Allee · Aachen | 2.00 m | restriction | 13 | Nordrhein-Westfalen |
| Goebenstraße · Mönchengladbach | 2.00 m | restriction | — | Nordrhein-Westfalen |
| Tiefgarage Altstadt I · Montabaur | 2.00 m | restriction | — | Rheinland-Pfalz |
| Parkhaus Rathaus · Mainz | 2.00 m | restriction | — | Rheinland-Pfalz |
| P6 Salinplatz · Rosenheim | 2.00 m | restriction | — | Bayern |
| Palatin · Wiesloch | 2.00 m | restriction | P1 | Baden-Württemberg |
| VHS · Wiesloch | 2.00 m | restriction | P8 | Baden-Württemberg |
| Zufahrt West · München | 2.00 m | restriction | — | Bayern |
| Ringstraße · Neumarkt in der Oberpfalz | 2.00 m | restriction | — | Bayern |
| Salzstadel Parkhaus · Ulm | 2.00 m | restriction | — | Baden-Württemberg |
| Parkhaus am Rathaus · Ulm | 2.00 m | restriction | — | Baden-Württemberg |
| Werner-Heisenberg-Allee · München | 2.00 m | restriction | P1 | Bayern |
| Werner-Heisenberg-Allee · München | 2.00 m | restriction | P2 | Bayern |
| Werner-Heisenberg-Allee · München | 2.00 m | restriction | P3 | Bayern |
| Bellermannstraße · Berlin | 2.00 m | barrier | — | — |
| Bugdahnstraße · Hamburg | 2.00 m | restriction | — | — |
| Badstraße · Landshut | 2.00 m | restriction | — | Bayern |
| Tiefgarage Hermann-Josef-Gormanns-Straße · Erkelenz | 2.00 m | restriction | P3 | Nordrhein-Westfalen |
| Osterbekstraße · Hamburg | 2.00 m | restriction | — | — |
| P6 Kulturkarree · Kornwestheim | 2.00 m | restriction | — | Baden-Württemberg |
| Uhlhornsweg · Oldenburg | 2.00 m | restriction | — | Niedersachsen |
| Tiefgarage Oper / Kröpcke · Hannover | 2.00 m | restriction | — | Niedersachsen |
| Weinbrennerstraße · Waghäusel | 2.00 m | restriction | — | Baden-Württemberg |
| Millerntor · Hamburg | 2.00 m | restriction | — | — |
| GALERIA Hamburg-Eimsbüttel · Hamburg | 2.00 m | restriction | 4123151 | — |
| Tiefgarage Schlössle · Filderstadt | 2.00 m | restriction | P6 | Baden-Württemberg |
| Schlossbergsteg · Freiburg im Breisgau | 2.00 m | restriction | — | Baden-Württemberg |
| Garage I · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Berliner Tor 5 · Hamburg | 2.00 m | restriction | — | — |
| Wittelsbacherallee · Frankfurt am Main | 2.00 m | restriction | — | Hessen |
| Ketschendorfer Straße · Coburg | 2.00 m | restriction | — | Bayern |
| Isaac-Fulda-Allee · Mainz | 2.00 m | restriction | — | Rheinland-Pfalz |
| Im Mediapark · Köln | 2.00 m | restriction | — | Nordrhein-Westfalen |
| Sandbienenweg · München | 2.00 m | restriction | — | Bayern |
| Schloßgarage · Bad Homburg vor der Höhe | 2.00 m | restriction | — | Hessen |
| Tiefgarage Johannes-Passage · Bühl | 2.00 m | restriction | P3 | Baden-Württemberg |
| Werftweg · Oldenburg | 2.00 m | restriction | — | Niedersachsen |
| Sparkassen-Karree · Hagen | 2.00 m | restriction | — | Nordrhein-Westfalen |
| Am Strande · Rostock | 2.00 m | restriction | — | Mecklenburg-Vorpommern |
| Erich-Ollenhauer-Ring · Frankfurt am Main | 2.00 m | restriction | — | Hessen |
| Centrum Dittrichplatz Parkhaus · Plauen | 2.00 m | restriction | — | Sachsen |
| Parkhaus Vaihinger Markt · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| P2 Rattenfängerhalle Tiefgarage · Hameln | 2.00 m | restriction | P6 | Niedersachsen |
| Kreuzstraße · Hameln | 2.00 m | restriction | — | Niedersachsen |
| Neutorstraße · Mainz | 2.00 m | restriction | — | Rheinland-Pfalz |
| Schießhüttenweg · Radolfzell | 2.00 m | restriction | — | Baden-Württemberg |
| Tübinger Carré · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Sophiengarage · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Tiefgarage Froweinplatz · Velbert | 2.00 m | restriction | — | Nordrhein-Westfalen |
| Nufringer Tor · Herrenberg (Stadt) | 2.00 m | restriction | — | Baden-Württemberg |
| Am Römischen Kaiser · Worms | 2.00 m | restriction | P4 | Rheinland-Pfalz |
| Dornstraße · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Schillerstraße · Gerlingen | 2.00 m | restriction | — | Baden-Württemberg |
| Martinstraße · Esslingen am Neckar | 2.00 m | restriction | — | Baden-Württemberg |
| Altstadt · Erding | 2.00 m | restriction | P9 | Bayern |
| Siemensstraße · Stuttgart | 2.00 m | restriction | — | Baden-Württemberg |
| Berggartenstraße · Dresden | 2.00 m | restriction | — | Sachsen |
| Konzerthaus;Bahnhofsgarage · Freiburg im Breisgau | 2.00 m | restriction | P1;P2 | Baden-Württemberg |
| Friedericistraße · Gera | 2.00 m | restriction | — | Thüringen |
| Gera-Arcaden · Gera | 2.00 m | restriction | — | Thüringen |
| Gera Arcaden · Gera | 2.00 m | restriction | — | Thüringen |
| Massenbergstraße · Bochum | 2.00 m | barrier | — | Nordrhein-Westfalen |
| Grillparzerstraße · Landshut | 2.00 m | restriction | — | Bayern |
| Hilton · Heidelberg | 2.00 m | restriction | P3 | Baden-Württemberg |
| Vangerowstraße · Heidelberg | 2.00 m | restriction | — | Baden-Württemberg |
| Parkhaus · Bad Neustadt an der Saale | 2.00 m | restriction | — | Bayern |
| Rosa-Luxemburg-Platz · Nürnberg | 2.00 m | restriction | — | Bayern |
By region
Where the 101,456 restrictions in Germany are, across 16 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Nordrhein-Westfalen | 23,098 | 1.00 m |
| Bayern | 17,502 | 1.00 m |
| Baden-Württemberg | 14,313 | 1.00 m |
| Niedersachsen | 6,980 | 1.00 m |
| Hessen | 6,863 | 1.00 m |
| Berlin | 6,330 | 1.00 m |
| Sachsen | 4,773 | 1.00 m |
| Rheinland-Pfalz | 4,721 | 1.00 m |
| Hamburg | 4,006 | 1.00 m |
| Schleswig-Holstein | 2,716 | 1.00 m |
| Brandenburg | 2,476 | 1.00 m |
| Thüringen | 2,358 | 1.00 m |
| Sachsen-Anhalt | 1,701 | 1.00 m |
| Mecklenburg-Vorpommern | 1,383 | 1.00 m |
| Bremen | 1,131 | 1.80 m |
| Saarland | 1,096 | 1.00 m |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Germany once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 101,456 restrictions in Germany, 47,106 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 21,296 under 2.5 m, 8,767 between 2.5 and 3.2 m, 13,334 between 3.2 and 4.0 m, and 10,953 above 4.0 m, with a median stated clearance of 3.00 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Germany are close to complete; farm tracks, private yards and small village underpasses are not. Nordrhein-Westfalen alone accounts for 23,098 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Germany?
Open the map above and look along your route before you leave: all 101,456 recorded restrictions in Germany are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Germany?
The general limit is 4.00 m, and anything lower than that has to be signed. That is exactly what makes the 101,456 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Germany?
Recorded here are 101,456 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 21,296 of them are under 2.5 m and 8,767 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 10,953 are above 4.0 m.
What is the lowest bridge in Germany?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 3.00 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 47,106 of the 101,456 restrictions in Germany carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Nordrhein-Westfalen alone accounts for 23,098 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.