Campsites and motorhome services in Mecklenburg-Vorpommern
Mecklenburg-Vorpommern has 416 campsites and caravan sites on the map, 226 drinking-water points, 84 dump stations and 693 viewpoints — 3,439 places in all. The map shows every one; the tables list the ones the map knows most about.
Low bridges in Mecklenburg-Vorpommern
The map
Campsites in Mecklenburg-Vorpommern
The 20 the map knows most about. All 416 are on the map above.
| Place | Region | What is there | |
|---|---|---|---|
| Burg Stargard Klüschenbergstraße Wohnmobil Stellplatz | Mecklenburg-Vorpommern | free2 pitchesopen 24/7website | Open → |
| Ostsee-Camping Ferienpark Zierow KG | Mecklenburg-Vorpommern | paid300 pitchesopen 08:00-20:00drinking watertoiletsshowerwebsite | Open → |
| Wildes Zelten am Tannenhof | Mecklenburg-Vorpommern | free3 pitchesopen 24/7toilets | Open → |
| An der Rügenbrücke | Mecklenburg-Vorpommern | paid102 pitchesopen 24/7toiletsshowerdump stationwebsite | Open → |
| Reisemobilstellplatz am Zierker See | Mecklenburg-Vorpommern | paid25 pitchesopen Apr-Octdrinking watertoiletsshowerwebsite | Open → |
| Am Museumshafen Greifswald | Mecklenburg-Vorpommern | paid20 pitchesopen Mar-Novtoiletsdump stationwebsite | Open → |
| Malchiner Kanu-Club | Mecklenburg-Vorpommern | paid12 pitchesopen May-Sepshowerwebsite | Open → |
| Ecktannen | Mecklenburg-Vorpommern | paid17 pitchestoiletsshowerdump stationwebsite | Open → |
| Wasserwanderplatz Nehringen | Mecklenburg-Vorpommern | paidopen 24/7drinking watertoiletsshowerwebsite | Open → |
| Wildwood Camping Rügen | Mecklenburg-Vorpommern | paidopen Mo-Su 09:00-12:00,14:00-18:00drinking watertoiletsshowerdump stationwebsite | Open → |
| C15 Bolter Ufer | Mecklenburg-Vorpommern | paidopen Apr-Octdrinking watertoiletsshowerdump stationwebsite | Open → |
| Campingpark Rügen | Mecklenburg-Vorpommern | open Apr-Octdrinking watertoiletsshowerdump stationwebsite | Open → |
| Naturcampingplatz & Hafen Bermudadreieck / Wasserwanderrastplatz Kuppentin | Mecklenburg-Vorpommern | paidopen Apr-Octdrinking watertoiletsshowerdump stationprivate | Open → |
| Ostseecamping Peenemündung | Mecklenburg-Vorpommern | paid50 pitchesdrinking watertoiletsshowerdump stationwebsite | Open → |
| Seglerverein | Mecklenburg-Vorpommern | paid28 pitchesdrinking watertoiletsshowerdump stationwebsite | Open → |
| Störtebeker Camp | Mecklenburg-Vorpommern | 40 pitchesdrinking watertoiletsshowerprivatewebsite | Open → |
| Wohnmobil-Stellplatz Am Stadthafen | Mecklenburg-Vorpommern | paid10 pitcheswebsite | Open → |
| Zeltplatz am Bützower See | Mecklenburg-Vorpommern | paidopen Apr, May 09:00-13:00,15:00-18:00drinking watertoiletsshowerwebsite | Open → |
| C42 Naturcampingplatz am Zotzensee | Mecklenburg-Vorpommern | paidopen Apr-Octdrinking watertoiletsshower | Open → |
| Hangar 19 Schwerin | Mecklenburg-Vorpommern | paid31 pitchestoiletsdump stationwebsite | Open → |
Water, dump stations and showers
226 water points, 84 dump stations and 194 showers are mapped in Mecklenburg-Vorpommern. These are the ones with the most detail.
| Place | Type | Region | What is there | |
|---|---|---|---|---|
| Sanistation Schloßinsel Mirow | dump station | Mecklenburg-Vorpommern | paid | Open → |
| Sanitärhaus 1 | shower | Mecklenburg-Vorpommern | paidopen 24/7 | Open → |
| Euro-Trinkbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| Camper Clean | dump station | Mecklenburg-Vorpommern | paid | Open → |
| Sanitärhaus 2 | shower | Mecklenburg-Vorpommern | paidopen 24/7 | Open → |
| Euro-Trinkbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| Sanitärhaus 3 | shower | Mecklenburg-Vorpommern | paidopen 24/7 | Open → |
| Trinkwasserbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidopen 24/7private | Open → |
| Shower Tower | shower | Mecklenburg-Vorpommern | open "Only Fusion-Festival"private | Open → |
| Trinkwasserbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | freeopen 24/7drinking waterprivate | Open → |
| Kopfplatte | shower | Mecklenburg-Vorpommern | private | Open → |
| Trinkwasserbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidopen 24/7private | Open → |
| Dusche | shower | Mecklenburg-Vorpommern | — | Open → |
| Ventilbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | freeopen 24/7private | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | paidopen May-Sep: 06:00-22:00 | Open → |
| Trinkwasserbrunnen | drinking water | Mecklenburg-Vorpommern | free | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paid | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | paidopen 24/7private | Open → |
| Wasserstelle für Gäste des Ferienparks. | drinking water | Mecklenburg-Vorpommern | private | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | 4 pitches | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | freeopen 24/7private | Open → |
| Ozeaneum | drinking water | Mecklenburg-Vorpommern | — | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidprivate | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | paidopen 24/7 | Open → |
| Ventilbrunnen | drinking water | Mecklenburg-Vorpommern | — | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | freeprivate | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | freeopen Mo-Su,PH 07:00-13:00,15:00-22:30private | Open → |
| Ventilbrunnen | drinking water | Mecklenburg-Vorpommern | — | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidprivate | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | freeopen Mo-Su,PH 07:00-13:00,15:00-22:30private | Open → |
| unnamed | drinking water | Mecklenburg-Vorpommern | free1 pitchesopen Mo-Fr 08:00-18:00, Sa 10:00-14:00 | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidprivate | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | freeopen Mo-Su,PH 07:00-13:00,15:00-22:30private | Open → |
| Elisabethquelle | drinking water | Mecklenburg-Vorpommern | — | Open → |
| unnamed | dump station | Mecklenburg-Vorpommern | paidprivate | Open → |
| unnamed | shower | Mecklenburg-Vorpommern | freeopen Mo-Su,PH 07:00-13:00,15:00-22:30private | Open → |
Viewpoints
693 places somebody marked as worth stopping for the view.
| Place | Region | What is there | |
|---|---|---|---|
| Hohe Düne | Mecklenburg-Vorpommern | freewebsite | Open → |
| Ernst-Moritz-Arndt-Turm | Mecklenburg-Vorpommern | paidopen Mo-Su 10:00-18:00 | Open → |
| Aussichtsturm auf dem Jörnberg | Mecklenburg-Vorpommern | open Apr-May: Mo-Su 09:00-18:00website | Open → |
| Aussichtsturm Petrikirche | Mecklenburg-Vorpommern | paidopen May-Sep 10:00-18:00 | Open → |
| Bergfried | Mecklenburg-Vorpommern | open Mar-Oct 10:00-17:00private | Open → |
| Käflingsbergturm | Mecklenburg-Vorpommern | free | Open → |
| Rederangsee | Mecklenburg-Vorpommern | website | Open → |
| Aussichtsturm Hamberge | Mecklenburg-Vorpommern | open 24/7 | Open → |
| Binnenmüritz | Mecklenburg-Vorpommern | — | Open → |
| Großer Serrahnsee | Mecklenburg-Vorpommern | — | Open → |
| Kranichbeobachtungsstation | Mecklenburg-Vorpommern | open closed | Open → |
| Wasserturm Lübz | Mecklenburg-Vorpommern | open Sa-Su 13:00-16:00 | Open → |
| Aussichtsturm Rohrsänger | Mecklenburg-Vorpommern | free | Open → |
| Leuchtturm Plau | Mecklenburg-Vorpommern | free | Open → |
| Zislower Aussichtsturm | Mecklenburg-Vorpommern | free | Open → |
| Aussichtsplattform Hoher Schönberg | Mecklenburg-Vorpommern | free | Open → |
| Aussichtsturm | Mecklenburg-Vorpommern | free | Open → |
| Aussichtsturm | Mecklenburg-Vorpommern | paid | Open → |
| Kranorama | Mecklenburg-Vorpommern | website | Open → |
| Röbeler Stadtmühle | Mecklenburg-Vorpommern | website | Open → |
What is here
1,094 of the 3,439 places in Mecklenburg-Vorpommern carry a name; the rest are a category and a coordinate. The campsite table lists the 20 with the most detail — a season, a capacity, whether there is water on site — and every row opens in the app with photos, reviews and a route to it.
Water in, waste out
226 drinking-water points and 84 dump stations are recorded here. They decide how long a van can stay away from a serviced pitch, and they are the half of this map no campsite directory publishes.
Questions
How many campsites are there in Mecklenburg-Vorpommern?
416 campsites and caravan sites are recorded in Mecklenburg-Vorpommern, with 226 drinking-water points and 84 dump stations alongside them.
Where can I empty the toilet in Mecklenburg-Vorpommern?
There are 84 dump stations on the map in Mecklenburg-Vorpommern. The services table lists the ones with the most detail, and the app finds the nearest to where you actually are.
How current is this?
Rebuilt every week from OpenStreetMap; these figures were measured on September 18, 2026. Nothing here is verified by us, and nobody paid to be listed.
Other regions of Germany
On the road
This map is for planning. On the road, ilovay shows what is near you, what other travellers said about it, and a route for the size of your vehicle — including the low bridges it should avoid. Free on Android, and in the browser.