Low Bridge Map — Serbia
There are 1,057 recorded height restrictions on roads in Serbia — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 169 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Serbia
The 100 lowest signed restrictions, lowest first. Every one of the 1,057 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Ђорђа Станојевића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Palilula Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Zvezdara Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Zvezdara Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Милоша Обреновића · Uzice | 2.00 m | restriction | — | Zlatibor Administrative District |
| Гаража „Вуков споменик” · Zvezdara Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Vracar Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Vracar Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Vracar Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Улаз · Vracar Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Јавна гаража · Uzice | 2.00 m | tunnel | — | Zlatibor Administrative District |
| Милутина Миланковића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Излаз · Palilula Urban Municipality | 2.00 m | restriction | — | City of Belgrade |
| Херцеговачка · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Владике Платона · Novi Sad | 2.00 m | restriction | — | South Backa Administrative District |
| Трешњиног цвета · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Модене · Novi Sad | 2.00 m | restriction | — | South Backa Administrative District |
| Булевар Михајла Пупина · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Милентија Поповића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Шпанских бораца · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Гаража „Обилићев венац” · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Војводе Добрњца · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар Михајла Пупина · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Маршала Бирјузова · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Маршала Бирјузова · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Маршала Бирјузова · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Калемегдан доњи град · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.00 m | tunnel | — | City of Belgrade |
| Радоја Домановића · Novi Sad | 2.00 m | restriction | — | South Backa Administrative District |
| Булевар војводе Бојовића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Калемегдан доњи град · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Булевар војводе Бојовића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Калемегдан доњи град · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Булевар војводе Бојовића · Belgrade | 2.00 m | restriction | — | City of Belgrade |
| Булевар цара Лазара · Novi Sad | 2.00 m | restriction | — | South Backa Administrative District |
| Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Уралска · Palilula Urban Municipality | 2.10 m | restriction | — | City of Belgrade |
| Уралска · Palilula Urban Municipality | 2.10 m | restriction | — | City of Belgrade |
| Антифашистичке борбе · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Антифашистичке борбе · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Јурија Гагарина · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Булевар Зорана Ђинђића · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Милентија Поповића · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| Милентија Поповића · Belgrade | 2.10 m | restriction | — | City of Belgrade |
| 201 · Sjenica Municipality | 2.10 m | tunnel | 201 | Zlatibor Administrative District |
| 1. шумадијске бригаде · Kragujevac | 2.20 m | restriction | — | Sumadija Administrative District |
| Димитрија Туцовића · Kragujevac | 2.20 m | restriction | — | Sumadija Administrative District |
| Ulaz u garažu · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Рајићева · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Браће Радовановића · Vracar Urban Municipality | 2.20 m | restriction | — | City of Belgrade |
| Висока · Cukarica Urban Municipality | 2.20 m | restriction | — | City of Belgrade |
| Омладинских бригада · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Булевар уметности · Belgrade | 2.20 m | restriction | B | City of Belgrade |
| Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Дринска · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Улаз за посетиоце · Belgrade | 2.20 m | restriction | V | City of Belgrade |
| Милутина Миланковића · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Булевар Николе Тесле · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Ушће · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Излаз · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Улаз · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Galerija Belgrade · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Милутина Миланковића · Belgrade | 2.20 m | restriction | A2 | City of Belgrade |
| Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Др Косте Тодоровића · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Др Косте Тодоровића · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Господара Вучића · Vozdovac Urban Municipality | 2.20 m | restriction | — | City of Belgrade |
| Обреновачки друм · Cukarica Urban Municipality | 2.20 m | restriction | — | City of Belgrade |
| Обреновачки друм · Cukarica Urban Municipality | 2.20 m | restriction | — | City of Belgrade |
| Милутина Миланковића · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Краљице Наталије · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Ушће · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Берислава Берића · Novi Sad | 2.20 m | restriction | — | South Backa Administrative District |
| Змај Огњена Вука · Novi Sad | 2.20 m | restriction | — | South Backa Administrative District |
| Змај Огњена Вука · Novi Sad | 2.20 m | restriction | — | South Backa Administrative District |
| Берислава Берића · Novi Sad | 2.20 m | restriction | — | South Backa Administrative District |
| Булевар Зорана Ђинђића · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Херцеговачка · Belgrade | 2.20 m | restriction | — | City of Belgrade |
| Херцеговачка · Belgrade | 2.20 m | restriction | — | City of Belgrade |
By region
Where the 1,057 restrictions in Serbia are, across 24 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Grad Beograd | 540 | 1.00 m |
| Južno-Backi | 86 | 1.90 m |
| Zlatiborski | 78 | 1.00 m |
| Nišavski | 43 | 2.20 m |
| Moravicki | 36 | 3.90 m |
| Pcinjski | 32 | 1.80 m |
| Srednje-Banatski | 26 | 2.50 m |
| Sremski | 25 | 3.50 m |
| Severno-Backi | 25 | 2.80 m |
| Jablanicki | 23 | 4.00 m |
| Podunavski | 20 | 4.00 m |
| Pomoravski | 17 | 3.20 m |
| Raški | 17 | 2.50 m |
| Pirotski | 14 | 4.20 m |
| Kolubarski | 13 | 2.20 m |
| Severno-Banatski | 10 | 2.30 m |
| Zapadno-Backi | 9 | 4.00 m |
| Šumadijski | 9 | 2.20 m |
| Toplicki | 8 | 1.50 m |
| Južno-Banatski | 7 | 3.00 m |
| Branicevski | 6 | 3.50 m |
| Borski | 6 | 3.50 m |
| Macvanski | 4 | 4.50 m |
| Zajecarski | 3 | 3.50 m |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Serbia once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 1,057 restrictions in Serbia, 238 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 169 under 2.5 m, 74 between 2.5 and 3.2 m, 63 between 3.2 and 4.0 m, and 513 above 4.0 m, with a median stated clearance of 4.20 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Serbia are close to complete; farm tracks, private yards and small village underpasses are not. Grad Beograd alone accounts for 540 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Serbia?
Open the map above and look along your route before you leave: all 1,057 recorded restrictions in Serbia are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Serbia?
The general limit is 4.00 m, and anything lower than that has to be signed. That is exactly what makes the 1,057 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Serbia?
Recorded here are 1,057 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 169 of them are under 2.5 m and 74 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 513 are above 4.0 m.
What is the lowest bridge in Serbia?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 4.20 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 238 of the 1,057 restrictions in Serbia carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Grad Beograd alone accounts for 540 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.