Low bridges in Var
731 height restrictions are recorded in Var, France. The lowest clearance a road vehicle can still pass is 2.00 m, and 407 are under 2.5 m. The map shows every one; the table lists the 20 lowest.
The map
The lowest clearances in Var
The 20 lowest signed restrictions, lowest first. Every one of the 731 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Traverse du Pentagone · Hyères | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Chemin de Lagoubran · Ollioules | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Rue Jean-Baptiste Mattei · La Seyne-sur-Mer | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Accès au Parking Nord de la Gare d'Ollioules-Sanary · Ollioules | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Pignans | 2.00 m | restriction | — | Provence-Alpes-Côte d'Azur |
| Route Départementale 71 · Bauduen | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Avenue Fliche Bergis · Saint-Mandrier-sur-Mer | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Allée des Sableurs · La Seyne-sur-Mer | 2.00 m | restriction | — | Provence-Alpes-Côte d'Azur |
| Route de Marseille · Toulon | 2.00 m | restriction | — | Provence-Alpes-Côte d'Azur |
| Boulevard Coua de Can · Vidauban | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Rue Marie-Louise Robinson · Saint-Raphaël | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Rue Marie-Louise Robinson · Saint-Raphaël | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Route de la Maurette · Roquebrune-sur-Argens | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| D 559 · Gassin | 2.00 m | barrier | D 559 | Provence-Alpes-Côte d'Azur |
| D 559 · Gassin | 2.00 m | barrier | D 559 | Provence-Alpes-Côte d'Azur |
| Avenue de Sainte-Claire · La Valette-du-Var | 2.00 m | restriction | — | Provence-Alpes-Côte d'Azur |
| Rue Saint-Jacques · Cogolin | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Chemin de Saint-Tropez · Puget-sur-Argens | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| Puget-sur-Argens | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
| D N7 · Puget-sur-Argens | 2.00 m | barrier | — | Provence-Alpes-Côte d'Azur |
How low it gets here
Of the 731 restrictions in Var, 407 are under 2.5 m, 58 sit between 2.5 and 3.2 m — the band where a typical motorhome has to stop — 64 between 3.2 and 4.0 m, and 94 above 4.0 m. The median signed clearance is 2.10 m.
What the numbers leave out
108 of them state no height at all. That is not a clear road: somebody recorded a limit without a number. Treat those as obstacles of unknown height. Where nothing is signed, the general limit in France applies — 4.00 m.
Questions
How many low bridges are there in Var?
731 height restrictions of every kind are recorded in Var: 407 under 2.5 m and 58 between 2.5 and 3.2 m, the range that stops an ordinary motorhome.
What is the lowest bridge in Var?
The lowest clearance a road vehicle can still pass is 2.00 m, and the table above starts with it. Anything signed lower is a gate or a barrier rather than a road.
How current is this data?
It is rebuilt every week from OpenStreetMap; these figures were measured on September 18, 2026. A restriction nobody has mapped is not here, so above 3 m plan the route before you set off.
Other regions of France
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.