Low Bridge Map — Colombia
There are 1,719 recorded height restrictions on roads in Colombia — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 48 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Colombia
The 100 lowest signed restrictions, lowest first. Every one of the 1,719 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Perímetro Urbano Popayán | 2.00 m | restriction | — | Cauca |
| Calle 16 · Guapi | 2.00 m | restriction | — | Cauca |
| Calle 16 · Guapi | 2.00 m | restriction | — | Cauca |
| Carrera 11 · Guapi | 2.00 m | restriction | — | Cauca |
| Calle 14 · AMCO, Area Metropolitana Centro Occidente | 2.00 m | barrier | — | Risaralda |
| Calle 67 · Perímetro Urbano Medellín | 2.00 m | restriction | — | Antioquia |
| Playa de la Artillería · Cartagena de Indias | 2.00 m | restriction | — | Bolívar |
| Tunel Metro Santa Lucia · Perímetro Urbano Medellín | 2.00 m | tunnel | — | Antioquia |
| Calle 12 Oeste · Cali ciudad | 2.00 m | restriction | — | Valle del Cauca |
| Calle 101B · Perímetro Urbano Barranquilla | 2.00 m | tunnel | — | Atlántico |
| Calle 12 · Bogotá ciudad | 2.00 m | tunnel | — | Bogotá, Distrito Capital |
| Calle 78 Bis · Bogotá ciudad | 2.00 m | restriction | — | Bogotá, Distrito Capital |
| Calle 78 Bis · Bogotá ciudad | 2.00 m | restriction | — | Bogotá, Distrito Capital |
| Calle 59 · Bogotá ciudad | 2.10 m | barrier | — | Bogotá, Distrito Capital |
| Calle 84A · Bogotá ciudad | 2.10 m | tunnel | — | Bogotá, Distrito Capital |
| Calle 163A · Bogotá ciudad | 2.15 m | restriction | — | Bogotá, Distrito Capital |
| Carrera 50A · Bogotá ciudad | 2.20 m | restriction | — | Bogotá, Distrito Capital |
| Calle 48 · Cali ciudad | 2.20 m | barrier | — | Valle del Cauca |
| Calle 53 Sur · Bogotá ciudad | 2.20 m | barrier | — | Bogotá, Distrito Capital |
| Carrera 58 · Perímetro Urbano Medellín | 2.20 m | restriction | — | Antioquia |
| Calle 48 · Cali ciudad | 2.20 m | barrier | — | Valle del Cauca |
| Carrera 91 · Bogotá ciudad | 2.20 m | restriction | — | Bogotá, Distrito Capital |
| Calle 74A · Bogotá ciudad | 2.20 m | tunnel | — | Bogotá, Distrito Capital |
| Calle 74A · Bogotá ciudad | 2.20 m | tunnel | — | Bogotá, Distrito Capital |
| Carrera 49 · Perímetro Urbano Medellín | 2.20 m | restriction | — | Antioquia |
| Calle 4 Sur · Perímetro Urbano Medellín | 2.20 m | restriction | — | Antioquia |
| Calle 4 Sur · Perímetro Urbano Medellín | 2.20 m | restriction | — | Antioquia |
| Calle 4 Sur · Perímetro Urbano Medellín | 2.20 m | restriction | — | Antioquia |
| Carrera 41N · Perímetro Urbano Barranquilla | 2.20 m | restriction | — | Atlántico |
| Carrera 41N · Perímetro Urbano Barranquilla | 2.20 m | restriction | — | Atlántico |
| Carrera 41N · Perímetro Urbano Barranquilla | 2.20 m | bridge | — | Atlántico |
| Carrera 72A · Bogotá ciudad | 2.20 m | tunnel | — | Bogotá, Distrito Capital |
| Carrera 91 · Bogotá ciudad | 2.20 m | tunnel | — | Bogotá, Distrito Capital |
| Puente de Occidente · Olaya | 2.25 m | bridge | — | Antioquia |
| Avenida Carrera 15 · Bogotá ciudad | 2.30 m | barrier | — | Bogotá, Distrito Capital |
| Calle 28 · Bogotá ciudad | 2.30 m | barrier | — | Bogotá, Distrito Capital |
| Calle 10 · Perímetro Urbano Medellín | 2.30 m | barrier | — | Antioquia |
| Calle 57 · Perímetro Urbano Medellín | 2.30 m | restriction | — | Antioquia |
| Ciclorruta Carabobo · Perímetro Urbano Medellín | 2.30 m | restriction | — | Antioquia |
| Avenida Carrera 46 · Perímetro Urbano Barranquilla | 2.30 m | tunnel | — | Atlántico |
| Carrera 66A · Perímetro Urbano Medellín | 2.40 m | restriction | — | Antioquia |
| Carrera 58 · Bogotá ciudad | 2.40 m | restriction | — | Bogotá, Distrito Capital |
| Calle 48 · Perímetro Urbano Barranquilla | 2.40 m | restriction | — | Atlántico |
| Calle 11 · Concordia | 2.50 m | restriction | — | Magdalena |
| Perímetro Urbano Cúcuta | 2.50 m | barrier | — | Norte de Santander |
| Vía Bogotá - Tunja · Chía | 2.50 m | restriction | — | Cundinamarca |
| Bojacá | 2.80 m | barrier | — | Cundinamarca |
| Avenida Carrera 70 · Bogotá ciudad | 2.80 m | barrier | — | Bogotá, Distrito Capital |
| Rionegro | 2.80 m | restriction | — | Antioquia |
| Calle 3 · Concordia | 3.00 m | restriction | — | Magdalena |
| Calle 10 · Concordia | 3.00 m | restriction | — | Magdalena |
| Mocoa | 3.00 m | restriction | — | Putumayo |
| Mocoa | 3.00 m | restriction | — | Putumayo |
| Calle 5 · El Tambo | 3.00 m | restriction | — | Cauca |
| Carrera 5B · Perímetro Urbano Popayán | 3.00 m | restriction | — | Cauca |
| Vía Cali - Palmira · Palmira | 3.00 m | barrier | — | Valle del Cauca |
| Avenida Calle 60 · Barrancabermeja | 3.00 m | restriction | — | Santander |
| Condominio Montañez · Guarne | 3.00 m | restriction | — | Antioquia |
| Guarne | 3.00 m | restriction | — | Antioquia |
| Rionegro | 3.00 m | restriction | — | Antioquia |
| Carrera 9 · Ibagué | 3.00 m | restriction | — | Tolima |
| Calle 9 · La Belleza | 3.00 m | restriction | — | Santander |
| Carrera 7 · La Belleza | 3.00 m | restriction | — | Santander |
| Carrera 53 · Perímetro Urbano Medellín | 3.00 m | tunnel | — | Antioquia |
| Parqueadero · Facatativá | 3.00 m | tunnel | — | Cundinamarca |
| Vía Ciudadela Río del Hato · Piedecuesta | 3.00 m | restriction | — | Santander |
| Circunvalar Ciudad Universitaria · Perímetro Urbano Medellín | 3.00 m | tunnel | — | Antioquia |
| MZ-1-C001 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C002 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C003 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C004 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C005 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C006 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C007 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C008 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C009 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C017 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C010 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C016 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C010 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C011 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C012 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C012 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C015 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C013 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-1-C014 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| MZ-2-C003 · Perímetro Urbano Valledupar | 3.00 m | restriction | — | Cesar |
| Circunvalar Ciudad Universitaria · Perímetro Urbano Medellín | 3.00 m | tunnel | — | Antioquia |
| Circunvalar Ciudad Universitaria · Perímetro Urbano Medellín | 3.00 m | tunnel | — | Antioquia |
| Calle 37B Sur · Envigado | 3.05 m | barrier | — | Antioquia |
| Guarne | 3.10 m | barrier | — | Antioquia |
| Parqueadero Tranquilo YPT · Bogotá ciudad | 3.30 m | restriction | — | Bogotá, Distrito Capital |
| Carrera 32 · Perímetro Urbano Manizales | 3.40 m | barrier | — | Caldas |
| Carrera 25A · Melgar | 3.50 m | restriction | 40 | Tolima |
| Calle 5 · Melgar | 3.50 m | restriction | 40 | Tolima |
| 34VL01 · Palmira | 3.50 m | bridge | 34VL01 | Valle del Cauca |
| Carrera 20A · AMCO, Area Metropolitana Centro Occidente | 3.50 m | restriction | — | Risaralda |
| Carrera 20B · AMCO, Area Metropolitana Centro Occidente | 3.50 m | restriction | — | Risaralda |
| Carrera 20C · AMCO, Area Metropolitana Centro Occidente | 3.50 m | restriction | — | Risaralda |
| Carrera 20D · AMCO, Area Metropolitana Centro Occidente | 3.50 m | restriction | — | Risaralda |
By region
Where the 1,719 restrictions in Colombia are, across 23 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Bogota | 653 | 2.00 m |
| Antioquia | 226 | 2.00 m |
| Cundinamarca | 160 | 2.50 m |
| Santander | 116 | 3.00 m |
| Valle del Cauca | 99 | 2.00 m |
| Atlántico | 84 | 2.00 m |
| Bolívar | 67 | 2.00 m |
| Norte de Santander | 58 | 2.50 m |
| Córdoba | 38 | 4.40 m |
| Risaralda | 36 | 2.00 m |
| Boyacá | 27 | 4.00 m |
| Tolima | 25 | 3.00 m |
| Cauca | 25 | 2.00 m |
| Quindío | 22 | 4.50 m |
| Cesar | 21 | 3.00 m |
| Caldas | 13 | 3.40 m |
| Magdalena | 12 | 2.50 m |
| Putumayo | 11 | 1.90 m |
| Meta | 10 | 4.50 m |
| Sucre | 9 | 4.50 m |
| Casanare | 5 | 5.00 m |
| Vichada | 1 | — |
| La Guajira | 1 | — |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Colombia once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 1,719 restrictions in Colombia, 89 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 48 under 2.5 m, 48 between 2.5 and 3.2 m, 18 between 3.2 and 4.0 m, and 1,516 above 4.0 m, with a median stated clearance of 4.50 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Colombia are close to complete; farm tracks, private yards and small village underpasses are not. Bogota alone accounts for 653 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Colombia?
Open the map above and look along your route before you leave: all 1,719 recorded restrictions in Colombia are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Colombia?
The general limit is 4.40 m, and anything lower than that has to be signed. That is exactly what makes the 1,719 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Colombia?
Recorded here are 1,719 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 48 of them are under 2.5 m and 48 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 1,516 are above 4.0 m.
What is the lowest bridge in Colombia?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 4.50 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 89 of the 1,719 restrictions in Colombia carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Bogota alone accounts for 653 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.