Campsites and motorhome services in Massachusetts
Massachusetts has 144 campsites and caravan sites on the map, 561 drinking-water points, 9 dump stations and 718 viewpoints — 3,760 places in all. The map shows every one; the tables list the ones the map knows most about.
The map
Campsites in Massachusetts
The 20 the map knows most about. All 144 are on the map above.
| Place | Region | What is there | |
|---|---|---|---|
| Wellfleet Hollow State Campground | Massachusetts | paiddrinking watertoiletsshowerwebsite | Open → |
| Primitive Campground | Massachusetts | freetoilets | Open → |
| Barton Cove | Massachusetts | paiddrinking watertoiletswebsite | Open → |
| Chester Railway Station | Massachusetts | 1 pitchesdrinking watertoiletsshowerwebsite | Open → |
| Federated Womens' Club State Forest Primitive Campsite | Massachusetts | paid15 pitches | Open → |
| Hatchery Brook Primitive Campsite | Massachusetts | freewebsite | Open → |
| Whately Oaks Primitive Campsite | Massachusetts | freewebsite | Open → |
| Historic Valley Campground | Massachusetts | 100 pitcheswebsite | Open → |
| Sandy Terraces Nudist Campground | Massachusetts | paidprivatewebsite | Open → |
| Maurice’s Campground | Massachusetts | paidwebsite | Open → |
| Sandy Neck Campsite | Massachusetts | paidwebsite | Open → |
| Tully Lake Campground | Massachusetts | paidwebsite | Open → |
| Father Tom Campsite | Massachusetts | open May 1-Oct 30 | Open → |
| Hanscom Air Force Base FamCamp | Massachusetts | free | Open → |
| Wells State Park | Massachusetts | website | Open → |
| Horton's Campground | Massachusetts | website | Open → |
| Laurel Ridge Campsite | Massachusetts | free | Open → |
| North Truro Campground | Massachusetts | website | Open → |
| Ponkapoag Camp of Appalachian Mountain Club | Massachusetts | website | Open → |
| Balsam Group Site | Massachusetts | 12 pitches | Open → |
Water, dump stations and showers
561 water points, 9 dump stations and 68 showers are mapped in Massachusetts. These are the ones with the most detail.
| Place | Type | Region | What is there | |
|---|---|---|---|---|
| Nickerson Dump Station | dump station | Massachusetts | freeprivate | Open → |
| Lower Restrooms & Showers | shower | Massachusetts | paidopen 24/7 | Open → |
| Webster L. Kendrick Fountain | drinking water | Massachusetts | free | Open → |
| Showerhouse | shower | Massachusetts | open 24/7 | Open → |
| Dr. Milman Pease Fountain | drinking water | Massachusetts | free | Open → |
| unnamed | dump station | Massachusetts | freeopen 24/7private | Open → |
| Perkins & Jamaicaway drinking fountain, bottle refill | drinking water | Massachusetts | free | Open → |
| unnamed | dump station | Massachusetts | freeprivate | Open → |
| Nickerson Park Showers | shower | Massachusetts | — | Open → |
| Mount Blue Spring | drinking water | Massachusetts | — | Open → |
| unnamed | dump station | Massachusetts | freeprivate | Open → |
| Upper Restrooms & Showers | shower | Massachusetts | — | Open → |
| unnamed | drinking water | Massachusetts | free3 pitches | Open → |
| unnamed | dump station | Massachusetts | — | Open → |
| unnamed | shower | Massachusetts | freeopen 24/7 | Open → |
| unnamed | drinking water | Massachusetts | paidopen 24/7private | Open → |
| unnamed | shower | Massachusetts | freeopen 24/7private | Open → |
| unnamed | drinking water | Massachusetts | freeopen Su-Sa,PH open | Open → |
| unnamed | shower | Massachusetts | free | Open → |
| unnamed | drinking water | Massachusetts | freeopen 24/7 | Open → |
| unnamed | shower | Massachusetts | free | Open → |
| unnamed | drinking water | Massachusetts | freeopen 24/7 | Open → |
| unnamed | shower | Massachusetts | free | Open → |
| unnamed | drinking water | Massachusetts | freeopen 24/7 | Open → |
| unnamed | shower | Massachusetts | free | Open → |
| unnamed | drinking water | Massachusetts | freeopen 24/7 | Open → |
| unnamed | shower | Massachusetts | free | Open → |
| unnamed | drinking water | Massachusetts | freeopen 24/7 | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | freeopen Mo-Sa 09:30-17:30 | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | free | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | free | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | free | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | free | Open → |
| unnamed | shower | Massachusetts | freeprivate | Open → |
| unnamed | drinking water | Massachusetts | free | Open → |
Viewpoints
718 places somebody marked as worth stopping for the view.
| Place | Region | What is there | |
|---|---|---|---|
| Foster's Pavilion | Massachusetts | 100 pitcheswebsite | Open → |
| Skywalk Observatory | Massachusetts | paidwebsite | Open → |
| Bunker Hill Monument | Massachusetts | website | Open → |
| Custom House Tower Observation Deck | Massachusetts | paid | Open → |
| George Washington Tower | Massachusetts | website | Open → |
| Bird Viewing Area | Massachusetts | — | Open → |
| Long Marsh Elevated Boardwalk | Massachusetts | — | Open → |
| Lookout Point | Massachusetts | — | Open → |
| Overlook | Massachusetts | — | Open → |
| Sam Nye's Mountain | Massachusetts | — | Open → |
| Shank Painter Pond Overlook | Massachusetts | — | Open → |
| Bash Bish Falls Viewpoint | Massachusetts | — | Open → |
| 3 Mile Lookout | Massachusetts | — | Open → |
| Adams Overlook | Massachusetts | — | Open → |
| Ames Pond Dam Removal Site | Massachusetts | — | Open → |
| Apple Valley Overlook | Massachusetts | — | Open → |
| Armstrong Dam Removal Site | Massachusetts | — | Open → |
| Barton's Ledge view | Massachusetts | — | Open → |
| Bearberry Hill (East Summit) | Massachusetts | — | Open → |
| Bearberry Hill (West Summit) | Massachusetts | — | Open → |
What is here
1,594 of the 3,760 places in Massachusetts carry a name; the rest are a category and a coordinate. The campsite table lists the 20 with the most detail — a season, a capacity, whether there is water on site — and every row opens in the app with photos, reviews and a route to it.
Water in, waste out
561 drinking-water points and 9 dump stations are recorded here. They decide how long a van can stay away from a serviced pitch, and they are the half of this map no campsite directory publishes.
Questions
How many campsites are there in Massachusetts?
144 campsites and caravan sites are recorded in Massachusetts, with 561 drinking-water points and 9 dump stations alongside them.
Where can I empty the toilet in Massachusetts?
There are 9 dump stations on the map in Massachusetts. The services table lists the ones with the most detail, and the app finds the nearest to where you actually are.
How current is this?
Rebuilt every week from OpenStreetMap; these figures were measured on October 25, 2026. Nothing here is verified by us, and nobody paid to be listed.
Other regions of United States
On the road
This map is for planning. On the road, ilovay shows what is near you, what other travellers said about it, and a route for the size of your vehicle — including the low bridges it should avoid. Free on Android, and in the browser.