Low Bridge Map — Thailand
There are 1,530 recorded height restrictions on roads in Thailand — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 106 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Thailand
The 100 lowest signed restrictions, lowest first. Every one of the 1,530 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Thep Prasit 3 · Pattaya City | 2.00 m | restriction | — | Bang Lamung District |
| Chiang Mai City Municipality | 2.00 m | restriction | — | Mueang Chiang Mai District |
| Maneenopparat Soi 3 · Chiang Mai City Municipality | 2.00 m | restriction | — | Mueang Chiang Mai District |
| Bangkok | 2.00 m | restriction | — | — |
| Soi 2B-5 · Phraek Sa Mai Subdistrict | 2.00 m | barrier | — | Mueang Samut Prakan District |
| Soi Phet Kasem 48/1 · Bangkok | 2.00 m | tunnel | — | — |
| ถนนไชยสุรินทร์ · Ban Pho | 2.00 m | restriction | — | Mueang Phetchaburi District |
| Chiang Mai-Doi Saket Road · Ban Luang Nua | 2.00 m | tunnel | — | Doi Saket District |
| Kanchanaphisek Road Outer Service Road · Plai Bang Town Municipality | 2.00 m | restriction | — | Bang Kruai District |
| Kanchanaphisek Road Inner Service Road · Plai Bang Town Municipality | 2.00 m | restriction | — | Bang Kruai District |
| เทพประสิทธิ์ 3 · Pattaya City | 2.00 m | restriction | — | Bang Lamung District |
| Pa Khae Yong Mu 5 Soi 1 · Ban Pa Khae Yong | 2.00 m | restriction | — | — |
| Suphan Buri | 2.00 m | restriction | — | Mueang Suphan Buri |
| Kanchanaphisek Road Outer Service Road · Bangkok | 2.00 m | restriction | — | — |
| Phet Kasem Road · Bangkok | 2.00 m | restriction | — | — |
| ถนนป่าไม้ · Lampang City Municipality | 2.00 m | restriction | — | Mueang Lampang District |
| Ko Samui District | 2.00 m | tunnel | — | — |
| Ban Mae Wan | 2.00 m | restriction | — | Doi Saket District |
| Kaewnawarat Road · Ban San Na Meng | 2.00 m | tunnel | — | San Sai District |
| Sala Daeng Road · Bangkok | 2.00 m | restriction | — | — |
| ซอยจันทน์ 43 แยก 26-1 · Bangkok | 2.00 m | restriction | — | — |
| Ton Chongfa Waterfall Road · Khuekkhak | 2.00 m | bridge | — | Takua Pa District |
| Ban Bueng | 2.00 m | restriction | — | Ban Bueng District |
| Krung Thep Aphiwat Road · Bangkok | 2.10 m | restriction | — | — |
| Krung Thep Aphiwat Road · Bangkok | 2.10 m | restriction | — | — |
| Bangkok | 2.10 m | restriction | — | — |
| Krung Thep Aphiwat Road · Bangkok | 2.10 m | restriction | — | — |
| Chaturathit Road · Bangkok | 2.10 m | restriction | — | — |
| Bangkok | 2.10 m | restriction | — | — |
| Bangkok | 2.10 m | restriction | — | — |
| Hua Hin 76 Damnoenkasem Road · Hua Hin City Municipality | 2.10 m | tunnel | — | Hua Hin District |
| Soi Sarasin 2 · Bangkok | 2.10 m | restriction | — | — |
| Khao Yoi District | 2.10 m | restriction | — | — |
| Ban Rakat Subdistrict | 2.20 m | restriction | — | Ban Rakat Subdistrict Administrative Organization |
| Sukhumvit 10 · Si Racha Town Municipality | 2.20 m | restriction | — | Si Racha District |
| สุขุมวิท 10 · Si Racha Town Municipality | 2.20 m | tunnel | — | Si Racha District |
| 118 · Ban Mae Wan | 2.20 m | restriction | — | Doi Saket District |
| Highway 118 · Ban Mae Wan | 2.20 m | restriction | — | Doi Saket District |
| Highway 118 · Ban Mae Wan | 2.20 m | restriction | — | Doi Saket District |
| 118 · Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| Highway 118 · Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| 118 · Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| 118 · Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| Pa Miang | 2.20 m | restriction | — | Doi Saket District |
| Ban Mae Wan | 2.20 m | restriction | — | Doi Saket District |
| Bueng Kham Phroi Subdistrict | 2.20 m | restriction | — | Bueng Kham Phroi Subdistrict Administrative Organization |
| Lam Luk Ka Road · Bueng Kham Phroi Subdistrict | 2.20 m | restriction | — | Bueng Kham Phroi Subdistrict Administrative Organization |
| Bueng Kham Phroi Subdistrict | 2.20 m | restriction | — | Bueng Kham Phroi Subdistrict Administrative Organization |
| Bueng Kham Phroi Subdistrict | 2.20 m | restriction | — | Bueng Kham Phroi Subdistrict Administrative Organization |
| Bueng Kham Phroi Subdistrict | 2.20 m | restriction | — | Bueng Kham Phroi Subdistrict Administrative Organization |
| Han Kha | 2.20 m | restriction | — | Hankha District |
| Rama I Road · Bangkok | 2.30 m | restriction | — | — |
| Lang Wat Pathum Wanaram Rd. · Bangkok | 2.30 m | restriction | — | — |
| Rama I Road · Bangkok | 2.30 m | restriction | — | — |
| Soi Bangkok Bazaar · Bangkok | 2.30 m | restriction | 3 | — |
| Soi Phetchaburi 32 · Bangkok | 2.30 m | restriction | 2 | — |
| Soi Ratchadamri 2 · Bangkok | 2.30 m | restriction | 1 | — |
| ถนนเลิศสินไทย · Ban Khlong | 2.30 m | barrier | — | Mueang Phitsanulok District |
| ถนนเลิศสินไทย · Ban Khlong | 2.30 m | barrier | — | Mueang Phitsanulok District |
| ชม.4101 · Khua Mung | 2.30 m | restriction | ชม.4101 | — |
| Khua Mung | 2.30 m | restriction | ชม.4101 | — |
| Pra Tumnak Road · Pattaya City | 2.30 m | tunnel | — | Bang Lamung District |
| Bangkok-Chonburi Motorway · Bangkok | 2.30 m | restriction | — | — |
| ชม.4101 · Khua Mung | 2.30 m | bridge | — | — |
| Tha Khae | 2.30 m | restriction | — | Mueang Phatthalung District |
| Phetkasem Road · Phatthalung | 2.30 m | restriction | — | Mueang Phatthalung District |
| Phetkasem Road · Phatthalung | 2.30 m | restriction | — | Mueang Phatthalung District |
| Phetkasem Road · Tha Khae | 2.30 m | restriction | — | Mueang Phatthalung District |
| ถนนเลิศสินไทย · Ban Khlong | 2.30 m | restriction | — | Mueang Phitsanulok District |
| Cho Ho | 2.30 m | tunnel | — | Mueang Nakhon Ratchasima District |
| Cho Ho | 2.30 m | tunnel | — | Mueang Nakhon Ratchasima District |
| Prasert-Manukitch Road · Bangkok | 2.40 m | barrier | — | — |
| Pa Tan Road · Chiang Mai City Municipality | 2.40 m | restriction | — | Mueang Chiang Mai District |
| Ban Thung Siao | 2.40 m | tunnel | — | San Pa Tong District |
| Ban Hua Rin | 2.40 m | tunnel | — | San Pa Tong District |
| San Pa Tong-Hang Dong Bypass Road · Ban Hua Rin | 2.40 m | restriction | — | San Pa Tong District |
| Ban Tha Champi | 2.40 m | restriction | — | San Pa Tong District |
| Ban Tha Champi | 2.40 m | restriction | — | San Pa Tong District |
| Ban Tha Champi | 2.40 m | tunnel | — | San Pa Tong District |
| Ban Tha Champi | 2.40 m | restriction | — | San Pa Tong District |
| Ban Tha Champi | 2.40 m | tunnel | — | San Pa Tong District |
| Mae Wang District | 2.40 m | restriction | — | Mae Wang District |
| San Pa Tong-Hang Dong Bypass Road · Ban Sop Ao | 2.40 m | restriction | — | Doi Lo District |
| Ban Tha Champi | 2.40 m | restriction | — | San Pa Tong District |
| Chayangkun Road · Mukdahan | 2.40 m | restriction | — | Mueang Mukdahan District |
| Sankhaburi | 2.40 m | restriction | — | Sankhaburi District |
| Kanchanaphisek Road Inner Service Road · Bang Kaeo Town Municipality | 2.40 m | tunnel | — | Bang Phli District |
| Bangkok | 2.40 m | restriction | — | — |
| Prasert-Manukitch Road · Bangkok | 2.40 m | restriction | — | — |
| ยอดพิมานริเวอร์วอล์ค · Bangkok | 2.40 m | restriction | — | — |
| Robmuang Road · Khon Kaen City Municipality | 2.50 m | restriction | — | Mueang Khon Kaen District |
| Pattaya Nua Soi 4 · Pattaya City | 2.50 m | restriction | — | Bang Lamung District |
| Prachachuen Road · Pak Kret City Municipality | 2.50 m | barrier | — | Pak Kret District |
| Prachachuen Road · Pak Kret City Municipality | 2.50 m | barrier | — | Pak Kret District |
| Prasert-Manukitch Road · Bangkok | 2.50 m | barrier | — | — |
| Luang Road · Ubon Ratchathani City Municipality | 2.50 m | restriction | — | Mueang Ubon Ratchathani District |
| ซอยเจริญกรุง 43 · Bangkok | 2.50 m | restriction | — | — |
| ถนนสีขาว · Tha Khlong Town Municipality | 2.50 m | restriction | — | Khlong Luang District |
| ยู-เทิร์น · Sam Chuk | 2.50 m | restriction | — | Sam Chuk District |
By region
Where the 1,530 restrictions in Thailand are, across 50 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Bangkok Metropolis | 380 | 1.20 m |
| Chon Buri | 273 | 1.00 m |
| Chiang Mai | 125 | 1.50 m |
| Nakhon Ratchasima | 86 | 2.30 m |
| Pathum Thani | 81 | 1.90 m |
| Phayao | 80 | 5.00 m |
| Samut Prakan | 71 | 2.00 m |
| Udon Thani | 54 | 5.50 m |
| Phra Nakhon Si Ayutthaya | 45 | 1.70 m |
| Khon Kaen | 38 | 2.50 m |
| Saraburi | 36 | 4.50 m |
| Nakhon Pathom | 35 | 5.00 m |
| Lampang | 20 | 2.00 m |
| Prachin Buri | 18 | 4.00 m |
| Chiang Rai | 17 | 2.50 m |
| Rayong | 15 | 2.80 m |
| Ang Thong | 15 | 3.00 m |
| Chachoengsao | 12 | 5.00 m |
| Ubon Ratchathani | 12 | 2.50 m |
| Nonthaburi | 12 | 1.90 m |
| Phuket | 12 | 3.50 m |
| Phetchaburi | 11 | 2.00 m |
| Kanchanaburi | 9 | 5.00 m |
| Kamphaeng Phet | 9 | 2.50 m |
| Prachuap Khiri Khan | 7 | 1.90 m |
| Samut Sakhon | 6 | 5.00 m |
| Phitsanulok | 5 | 2.30 m |
| Phatthalung | 4 | 2.30 m |
| Suphan Buri | 4 | 1.80 m |
| Lamphun | 4 | 5.50 m |
| Ratchaburi | 4 | — |
| Mukdahan | 3 | 2.40 m |
| Chai Nat | 2 | 2.20 m |
| Sing Buri | 2 | 2.50 m |
| Maha Sarakham | 2 | 2.50 m |
| Surat Thani | 2 | 2.00 m |
| Si Sa Ket | 2 | 2.50 m |
| Songkhla | 2 | 2.50 m |
| Amnat Charoen | 2 | 5.00 m |
| Buri Ram | 2 | 5.50 m |
| Yala | 1 | — |
| Phichit | 1 | 5.50 m |
| Surin | 1 | 5.00 m |
| Krabi | 1 | — |
| Chumphon | 1 | 1.60 m |
| Nakhon Phanom | 1 | 5.00 m |
| Lop Buri | 1 | 5.00 m |
| Chanthaburi | 1 | 1.80 m |
| Phangnga | 1 | 2.00 m |
| Nong Khai | 1 | — |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Thailand once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 1,530 restrictions in Thailand, 179 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 106 under 2.5 m, 133 between 2.5 and 3.2 m, 36 between 3.2 and 4.0 m, and 1,076 above 4.0 m, with a median stated clearance of 5.00 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Thailand are close to complete; farm tracks, private yards and small village underpasses are not. Bangkok Metropolis alone accounts for 380 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Thailand?
Open the map above and look along your route before you leave: all 1,530 recorded restrictions in Thailand are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Thailand?
The general limit is 4.00 m, and anything lower than that has to be signed. That is exactly what makes the 1,530 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Thailand?
Recorded here are 1,530 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 106 of them are under 2.5 m and 133 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 1,076 are above 4.0 m.
What is the lowest bridge in Thailand?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 5.00 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 179 of the 1,530 restrictions in Thailand carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Bangkok Metropolis alone accounts for 380 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.