Low Bridge Map — Israel
There are 750 recorded height restrictions on roads in Israel — bridges, tunnels, underpasses and height barriers. The lowest clearance a road vehicle could pass is 2.00 m — anything tagged lower is a gate or a barrier — and 99 restrictions are under 2.5 m. This map shows all of them, and the data behind it is rebuilt every week.
The map
The lowest clearances in Israel
The 100 lowest signed restrictions, lowest first. Every one of the 750 is on the map above.
| Location | Height | Type | Road | Region |
|---|---|---|---|---|
| Derekh Shalma · Tel-Aviv | 2.00 m | restriction | — | Tel-Aviv District |
| Sderot David Tuvyahu · Be’er-Sheva | 2.00 m | restriction | — | South District |
| Mivtsa Asaf · Karmiel | 2.00 m | restriction | — | North District |
| Hativat Harel · Karmiel | 2.00 m | restriction | — | North District |
| Hativat Givati · Karmiel | 2.00 m | restriction | — | North District |
| Hativat Givati · Karmiel | 2.00 m | restriction | — | North District |
| Sha'ar HaGai · Karmiel | 2.00 m | restriction | — | North District |
| Trans-Israel Highway | 2.00 m | tunnel | — | Center District |
| Heinrich Mendelssohn · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| Weizmann · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| Weizmann · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| HaTaarucha · Tel-Aviv | 2.00 m | restriction | — | Tel-Aviv District |
| 2 South | 2.00 m | restriction | — | Center District |
| Floor 7 · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| הצורפים · Tel-Aviv | 2.00 m | restriction | — | Tel-Aviv District |
| הצורפים · Tel-Aviv | 2.00 m | restriction | — | Tel-Aviv District |
| הצורפים · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| Sderot David Ben Gurion · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| גד · Ramat HaSharon | 2.00 m | tunnel | — | Tel-Aviv District |
| גד · Ramat HaSharon | 2.00 m | tunnel | — | Tel-Aviv District |
| רבקה ושמעון אבולעפיה · Tel-Aviv | 2.00 m | tunnel | — | Tel-Aviv District |
| החלפנים · Tel-Aviv | 2.00 m | restriction | — | Tel-Aviv District |
| Jerusalem | 2.00 m | tunnel | — | Jerusalem District |
| Nordau Square · Jerusalem | 2.00 m | tunnel | — | Jerusalem District |
| 5722 | 2.00 m | restriction | — | Center District |
| Hativat Carmeli · Karmiel | 2.00 m | tunnel | — | North District |
| חניון 2001 · Herzliya | 2.05 m | restriction | — | Tel-Aviv District |
| Sderot Abba Eban · Herzliya | 2.05 m | restriction | — | Tel-Aviv District |
| Gruzenberg · Tel-Aviv | 2.07 m | restriction | — | Tel-Aviv District |
| פז · Tel-Aviv | 2.07 m | restriction | — | Tel-Aviv District |
| Tchernichovsky · Tel-Aviv | 2.10 m | restriction | — | Tel-Aviv District |
| חניון אינטל ירושלים 5 · Jerusalem | 2.10 m | restriction | — | Jerusalem District |
| חניון P1 · Kfar Saba | 2.10 m | restriction | — | Center District |
| Yitshak Grinboim · Rishon LeZion | 2.10 m | restriction | — | Center District |
| Ayalon North · Tel-Aviv | 2.10 m | restriction | — | Tel-Aviv District |
| Ayalon North · Tel-Aviv | 2.10 m | restriction | — | Tel-Aviv District |
| Tarmav · Rishon LeZion | 2.10 m | restriction | — | Center District |
| Shimshon Zelig · Rishon LeZion | 2.10 m | restriction | — | Center District |
| Kinneret · Raanana | 2.10 m | restriction | — | Center District |
| Mivtsa Asaf · Karmiel | 2.10 m | restriction | — | North District |
| Etzel · Rishon LeZion | 2.10 m | restriction | — | Center District |
| Trans-Israel Highway · Pedaya | 2.10 m | tunnel | — | Center District |
| Tchernichovsky · Tel-Aviv | 2.10 m | restriction | — | Tel-Aviv District |
| Rothschild · Rishon LeZion | 2.10 m | tunnel | — | Center District |
| Emma Tauber Friedman · Herzliya | 2.10 m | restriction | — | Tel-Aviv District |
| Emma Tauber Friedman · Herzliya | 2.10 m | restriction | — | Tel-Aviv District |
| ניל"י · Binyamina | 2.10 m | tunnel | — | Haifa District |
| ניל"י · Binyamina - Givat Ada | 2.10 m | tunnel | — | Haifa District |
| מנהרת אריה לובה אליאב · Tel-Aviv | 2.15 m | tunnel | — | Tel-Aviv District |
| Menachem Begin · Tel-Aviv | 2.15 m | tunnel | — | Tel-Aviv District |
| Tel-Aviv | 2.15 m | tunnel | — | Tel-Aviv District |
| Nim Avenue · Rishon LeZion | 2.20 m | restriction | — | Center District |
| Mivtsa Ben Ami · Karmiel | 2.20 m | restriction | — | North District |
| Mivtsa Ben Ami · Karmiel | 2.20 m | restriction | — | North District |
| חניון פארק אולימפיה · Petah Tikva | 2.20 m | restriction | — | Center District |
| Mivtsa Nachshon · Karmiel | 2.20 m | restriction | — | North District |
| Sderot Jerusalem · Ashkelon | 2.20 m | barrier | — | South District |
| Kadesh · Ashkelon | 2.20 m | barrier | — | South District |
| Hativat Golani · Karmiel | 2.20 m | restriction | — | North District |
| Mivtsa Ben Ami · Karmiel | 2.20 m | barrier | — | North District |
| גן | 2.20 m | restriction | — | Center District |
| 1098 · Tel-Aviv | 2.20 m | restriction | — | Tel-Aviv District |
| חיים ברלב · Tel-Aviv | 2.20 m | restriction | 461 | Tel-Aviv District |
| Osvaldo Aranha · Tel-Aviv | 2.20 m | restriction | — | Tel-Aviv District |
| 1098 · Tel-Aviv | 2.20 m | tunnel | — | Tel-Aviv District |
| 1098 · Tel-Aviv | 2.20 m | restriction | — | Tel-Aviv District |
| Nim Avenue · Rishon LeZion | 2.20 m | tunnel | — | Center District |
| מבצע בן עמי · Karmiel | 2.20 m | restriction | — | North District |
| מבצע בן עמי · Karmiel | 2.20 m | restriction | — | North District |
| Tel-Aviv | 2.20 m | tunnel | — | Tel-Aviv District |
| חיים ברלב · Tel-Aviv | 2.20 m | restriction | 461 | Tel-Aviv District |
| Tel-Aviv | 2.20 m | tunnel | — | Tel-Aviv District |
| Milhemet Sheshet HaYamim · Tirat HaCarmel | 2.20 m | restriction | — | Haifa District |
| 2 South · Herzliya | 2.20 m | restriction | — | Tel-Aviv District |
| חניון גימנסיה ב' · Rishon LeZion | 2.25 m | restriction | — | Center District |
| בן עמי · Acre | 2.25 m | tunnel | — | North District |
| בן עמי · Acre | 2.25 m | tunnel | — | North District |
| Tel-Aviv | 2.30 m | tunnel | — | Tel-Aviv District |
| Old coastal highway · Binyamina - Givat Ada | 2.30 m | tunnel | — | Haifa District |
| כניסה לחניון רוטשילד · Tel-Aviv | 2.30 m | restriction | — | Tel-Aviv District |
| Shimshon · Ramat HaSharon | 2.35 m | restriction | — | Tel-Aviv District |
| Hativat Yiftach · Karmiel | 2.35 m | restriction | — | North District |
| Tsiklag · Tel-Aviv | 2.35 m | tunnel | — | Tel-Aviv District |
| Sderot Tarsat · Tel-Aviv | 2.40 m | restriction | — | Tel-Aviv District |
| Habima Square · Tel-Aviv | 2.40 m | tunnel | — | Tel-Aviv District |
| Habima Square · Tel-Aviv | 2.40 m | restriction | — | Tel-Aviv District |
| Marcus Sieff · Rehovot | 2.40 m | restriction | — | Center District |
| Arieh Shenkar · Herzliya | 2.45 m | restriction | — | Tel-Aviv District |
| Mivtsa Maccabi · Karmiel | 2.45 m | restriction | — | North District |
| Nahum Goldman · Tel-Aviv | 2.45 m | restriction | — | Tel-Aviv District |
| Zarhin · Raanana | 2.45 m | restriction | — | Center District |
| 8944 · Maale Yosef Regional Council | 2.50 m | restriction | — | North District |
| חניון גב-ים · Herzliya | 2.50 m | restriction | — | Tel-Aviv District |
| חניון גב-ים · Herzliya | 2.50 m | restriction | — | Tel-Aviv District |
| David Raziel · Bat Yam | 2.50 m | restriction | — | Tel-Aviv District |
| Ayalon South · Tel-Aviv | 2.50 m | restriction | — | Tel-Aviv District |
| David Raziel · Bat Yam | 2.50 m | restriction | — | Tel-Aviv District |
| Givat HaTahmoshet · Tel-Aviv | 2.50 m | tunnel | — | Tel-Aviv District |
| חניון בית אופק · Herzliya | 2.65 m | restriction | — | Tel-Aviv District |
| חנקין · Haifa | 2.70 m | tunnel | — | Haifa District |
By region
Where the 750 restrictions in Israel are, across 6 regions.
| Region | Restrictions | Lowest |
|---|---|---|
| Tel Aviv | 278 | 1.75 m |
| HaMerkaz | 211 | 1.90 m |
| Haifa | 83 | 1.00 m |
| HaZafon | 72 | 2.00 m |
| HaDarom | 56 | 2.00 m |
| Jerusalem | 50 | 1.95 m |
How to read this data
Every point on this map comes from open map data, where a height restriction is recorded against the road, the bridge or the barrier it applies to. We rebuild our copy of Israel once a week, so a clearance corrected on Monday is here by the following weekend. The table lists the 100 lowest restrictions in the country; the map shows every one of them.
Of the 750 restrictions in Israel, 30 carry no height at all. That does not mean the road is clear. It means somebody recorded that a limit exists without recording the number — an unsigned height barrier, a sign nobody has read closely, or a tag that says only "lower than the usual limit". Treat those as unknown obstacles, not as open road. The rest break down as 99 under 2.5 m, 50 between 2.5 and 3.2 m, 34 between 3.2 and 4.0 m, and 537 above 4.0 m, with a median stated clearance of 5.00 m.
Coverage is uneven, and honestly so
This data is surveyed by people, and people survey what they drive. Motorways and trunk roads in Israel are close to complete; farm tracks, private yards and small village underpasses are not. Tel Aviv alone accounts for 278 of the country's restrictions, which says as much about who maps there as about where the low bridges are. A road with no marker on this map has probably never been surveyed for clearance — it is not a guarantee of headroom.
How tall is your vehicle
| Vehicle | Typical height |
|---|---|
| Small campervan (VW California, Transit Custom) | 2.0–2.2 m |
| Panel van conversion with a roof vent | 2.6–2.9 m |
| Coachbuilt motorhome | 3.0–3.5 m |
| Motorhome with a roof box or satellite dome | up to 3.6 m |
| Box truck / lorry | 4.0 m |
Measure yours rather than trusting the brochure: an air conditioner, a solar panel or a roof rack routinely adds 20 cm to a figure that was measured empty, and a loaded suspension does not give it back. Write the number on a sticker on the dashboard — it is the only figure that matters at the moment you are looking at a bridge and a queue of traffic behind you.
Before you drive
Restrictions cluster where old railways cross old roads, and those are exactly the routes a satnav picks to avoid a motorway toll. If your vehicle is over 3 m, plan the route before you start rather than trusting the shortest line on a phone screen.
Questions
How do I find the low bridges on my route in Israel?
Open the map above and look along your route before you leave: all 750 recorded restrictions in Israel are on it, coloured by clearance, and the table lists the 100 lowest with the town and road each one is on. On the road itself you want something watching ahead for you — a plan made at the kitchen table does not help at a junction you have already reached.
What is the maximum vehicle height allowed in Israel?
The general limit is 4.00 m, and anything lower than that has to be signed. That is exactly what makes the 750 restrictions on this page worth reading: they are the places where the ordinary limit does not apply.
How many low bridges are there in Israel?
Recorded here are 750 height restrictions of every kind — railway bridges, tunnels, underpasses and height barriers. 99 of them are under 2.5 m and 50 are between 2.5 and 3.2 m — the band that stops an ordinary campervan — while 537 are above 4.0 m.
What is the lowest bridge in Israel?
The lowest clearance a road vehicle could pass is 2.00 m; anything tagged lower is a gate or a barrier rather than a road. The median stated clearance is 5.00 m, and the table above starts at the lowest and works up.
A restriction on the map has no height. Does that mean the road is clear?
No. 30 of the 750 restrictions in Israel carry no number at all: somebody recorded that a limit exists without recording what it is — an unsigned barrier, a sign nobody read closely. Treat those as unknown obstacles, not as open road.
Where does this data come from, and how current is it?
From OpenStreetMap, rebuilt weekly; these figures were last measured on September 6, 2026. Coverage is uneven and this page says so: Tel Aviv alone accounts for 278 of the restrictions, which is as much about where people survey as about where the low bridges are.
Nearby countries
On the road
This map is a planning tool. On the road, ilovay warns you about height restrictions ahead based on the height of your vehicle, and can route around them. Free on Android.