Campsites and motorhome services in India
In India there are 2,115 campsites and caravan sites on the map, 2,392 places to fill drinking water, 6 dump stations, 31 showers and 1,755 viewpoints — 32,282 places in all. This map shows every one of them, and the data behind it is rebuilt every week.
The map
Campsites in India
The 60 the map knows most about. All 2,115 are on the map above.
| Place | Region | What is there | |
|---|---|---|---|
| Thunthuru Eco camp | Karnataka | paid10 pitchesprivatewebsite | Open → |
| Stay in Camp, Book A Camp 007 | Uttarakhand | freedrinking watertoiletsprivatewebsite | Open → |
| Heval River Cottage and Rafting Camp | Uttarakhand | open 24/7website | Open → |
| SAGG Eco Village Kashmir | Jammu and Kashmir | paidopen 24/7private | Open → |
| Camp Mountain Whisper, Most Unique Location in Rishikesh | Uttarakhand | paiddrinking waterprivate | Open → |
| Paradise Adventure Camp | Meghalaya | open 24/7website | Open → |
| Travelosic Forest Campsite | Himachal Pradesh | open 24/7website | Open → |
| Camp Awara | Uttarakhand | drinking watertoiletsprivatewebsite | Open → |
| Garud Chatti River Resort, Book A Camp 003 | Uttarakhand | drinking watertoiletsprivatewebsite | Open → |
| Green Valley Camping and Adventure, Book A Camp 013 | Uttarakhand | drinking watertoiletsprivatewebsite | Open → |
| Himalayan Walker, Book A Camp 006 | Uttarakhand | drinking watertoiletsprivatewebsite | Open → |
| Lazy Monk Adventures | Himachal Pradesh | paidprivatewebsite | Open → |
| Camp Monk Bannerghatta - Base Area | Karnataka | paidtoiletsprivatewebsite | Open → |
| Jackiline School Of Thought | Maharashtra | paidshowerdump stationprivatewebsite | Open → |
| The Bagicha | Himachal Pradesh | paiddrinking watertoiletsshowerprivate | Open → |
| Adamas Knowledge City playground | West Bengal | paiddrinking water | Open → |
| Book A Camp 015, Hail Himalayas | Himachal Pradesh | toiletsprivatewebsite | Open → |
| Dugari Bunglow | Rajasthan | open Mo-Fr | Open → |
| Gypsys Paradiso Vattavada | Kerala | open Mo-Su 15:00-11:00website | Open → |
| Hail Himalayas Eco Tourism Camping | Himachal Pradesh | open 24/7website | Open → |
| Indiahikes Sandhakphu Campus(Sepi) | West Bengal | open 24/7website | Open → |
| Kalp Desert Camp | Rajasthan | freedrinking watertoiletsshower | Open → |
| Kibber camping | Himachal Pradesh | free50 pitches | Open → |
| The Regal Camp | Ladakh | 50 pitches | Open → |
| Camping In Barabar, Bihar | Bihar | paiddrinking water | Open → |
| Chaudah Mod campsite | Himachal Pradesh | free | Open → |
| Raoli Kholi Campground | Himachal Pradesh | freedrinking water | Open → |
| Tiger Trail Camp | Kerala | freedrinking watertoilets | Open → |
| Analgadh Campsite | Gujarat | paid | Open → |
| Belapur Sports Club Camping Site | Maharashtra | free | Open → |
| Devriya Angling and Jeep Safari Camps | Rajasthan | paid | Open → |
| homeaway camps and cafe | Uttarakhand | paid | Open → |
| Kharghar Hills Camping Site | Maharashtra | free | Open → |
| Parsik Hill Plateau Camp Site | Maharashtra | free | Open → |
| Parvati Woods Camp Kasol | Himachal Pradesh | paid | Open → |
| Patel fields camp site | Telangana | paidprivate | Open → |
| Soul Tree Camp and Resort | Uttarakhand | paidprivate | Open → |
| TVC Campground | Tamil Nadu | paidprivate | Open → |
| Aryanak Camp | Goa | website | Open → |
| Freakouts Glamping Zone | Andhra Pradesh | paid | Open → |
| Namaste Wayanad Bhumi | Kerala | website | Open → |
| The Alps Kasol | Himachal Pradesh | website | Open → |
| Bargi Water Reservoir | Madhya Pradesh | open 24/7 | Open → |
| Chancha | Uttarakhand | — | Open → |
| Shepherd camp | Himachal Pradesh | — | Open → |
| Tachungtse | Ladakh | toilets | Open → |
| पलचानी नाला कैंपिंग | Himachal Pradesh | open 24/7 | Open → |
| Big Dipper Glamping | Himachal Pradesh | freeprivate | Open → |
| Billing Adventure Camp | Himachal Pradesh | paidprivate | Open → |
| Shitidhar Base Camp One | Himachal Pradesh | free | Open → |
| Achhan | Jammu and Kashmir | website | Open → |
| Adventuria Animal Path | Uttarakhand | website | Open → |
| Bakkar Thach | Himachal Pradesh | paid | Open → |
| Bharat Scouts and Guides Camping Area, Alnia | Rajasthan | — | Open → |
| Drakka | Himachal Pradesh | paid | Open → |
| Feel Alive Camps | Himachal Pradesh | website | Open → |
| Gandikota Camping Site | Andhra Pradesh | free | Open → |
| Ganod Riverside Camp | Gujarat | — | Open → |
| Gokarna Adventure | Karnataka | — | Open → |
| Hara Goth | Himachal Pradesh | free | Open → |
Water, dump stations and showers
2,392 water points, 6 dump stations and 31 showers are mapped in India. These are the ones with the most detail.
| Place | Type | Region | What is there | |
|---|---|---|---|---|
| Salman PeshabGaah | dump station | Uttar Pradesh | — | Open → |
| Bath | shower | Andhra Pradesh | — | Open → |
| Public Drinking Water Filling Station | drinking water | Tamil Nadu | paidopen Mo-Sa 08:00-12:00 | Open → |
| Showers | shower | Tamil Nadu | — | Open → |
| Water Vending Machine | drinking water | Maharashtra | paidopen 24/7 | Open → |
| unnamed | dump station | Kerala | — | Open → |
| Sri Vijaya Manikanta Tiles and Sanitary | shower | Andhra Pradesh | — | Open → |
| unnamed | dump station | Kerala | — | Open → |
| Pi-Lo Smart Water ATM | drinking water | Delhi | paidopen Mo-Su 10:00-20:00 | Open → |
| unnamed | shower | Karnataka | free | Open → |
| Pi-Lo Smart Water ATM | drinking water | Delhi | paidopen Mo-Su 10:00-20:00 | Open → |
| unnamed | dump station | Rajasthan | — | Open → |
| unnamed | dump station | Rajasthan | — | Open → |
| Water Vending Machine | drinking water | Madhya Pradesh | open 24/7 | Open → |
| unnamed | shower | Kerala | open Rice Mill | Open → |
| unnamed | shower | Karnataka | freeprivate | Open → |
| Dr. Water | drinking water | Karnataka | free | Open → |
| unnamed | shower | Maharashtra | free | Open → |
| Free Drinking Water | drinking water | Puducherry | open Tu-Su 09:00-18:30 | Open → |
| unnamed | shower | Karnataka | freeprivate | Open → |
| konda reddy water supplies | drinking water | Andhra Pradesh | open 24/7 | Open → |
| unnamed | shower | Tamil Nadu | freeprivate | Open → |
| Bharat Petroleum | drinking water | Kerala | open Mo-Su 06:00-23:00 | Open → |
| Bharat Petroleum Pump | drinking water | Kerala | open Mo-Su 06:00-22:00 | Open → |
| unnamed | shower | Tamil Nadu | free | Open → |
| Free Drinking Water | drinking water | Puducherry | open 24/7 | Open → |
| unnamed | shower | Assam | free | Open → |
| Happy drops | drinking water | Andhra Pradesh | open Mo-Sa 10:00-21:00 | Open → |
| unnamed | shower | Kerala | — | Open → |
| unnamed | shower | Tamil Nadu | — | Open → |
| Mineral Water | drinking water | Puducherry | open Mo-Su 09:00-20:30 | Open → |
| Mineral water plant | drinking water | Andhra Pradesh | open Mo-Su 06:00-10:00,16:00-20:00 | Open → |
| unnamed | shower | Maharashtra | private | Open → |
| Sanjay Water Supply | drinking water | Delhi | paiddrinking water | Open → |
| unnamed | shower | Maharashtra | private | Open → |
| Vaddeswaram Water Plant | drinking water | Andhra Pradesh | open Mo-Su 06:00-11:00,16:00-21:00 | Open → |
| unnamed | shower | Maharashtra | private | Open → |
| Vishnu mart | drinking water | Delhi | open Mo-Su 10:00-23:00 | Open → |
| Water plant | drinking water | Andhra Pradesh | open 24/7 | Open → |
| Ambattur Industrial Estate Bus Stop | drinking water | Tamil Nadu | free | Open → |
Viewpoints
1,755 places somebody marked as worth stopping for the view.
| Place | Region | What is there | |
|---|---|---|---|
| Iswari Minar Swarga Sali | Rajasthan | open Mo-Su 09:00-17:00website | Open → |
| War Memorial, Batasia Loop | West Bengal | open Mo-Su 04:00-17:00website | Open → |
| Caranzalem Bay View Point | Goa | open 24/7 | Open → |
| Top Station watch tower | Kerala | paid | Open → |
| Mani Arasi Thirumana Mandabam | Tamil Nadu | open 24/7 | Open → |
| Moir's Point View | Tamil Nadu | open Mo-Su 08:00-16:00 | Open → |
| Nizami View Point | Telangana | open 24/7 | Open → |
| Polachira | Kerala | open 24/7 | Open → |
| Himalayan black bear view point | Sikkim | free | Open → |
| Madavoorpara Rock Viewpoints | Kerala | website | Open → |
| Nohwet View Point | Meghalaya | paid | Open → |
| Pillar Rocks View | Tamil Nadu | paid | Open → |
| Beautiful View Point | Jammu and Kashmir | — | Open → |
| Dolphin's nose | Tamil Nadu | — | Open → |
| Ghughra Falls | Madhya Pradesh | — | Open → |
| Hill Top View | Karnataka | — | Open → |
| Mahili | Himachal Pradesh | — | Open → |
| Rockhill View Point | Kerala | — | Open → |
| Saddle View Point | Maharashtra | — | Open → |
| Saddle View Point | Maharashtra | — | Open → |
| Temple Rooftop View Point | Tamil Nadu | — | Open → |
| The Arena | Karnataka | — | Open → |
| Valaukuparai | Tamil Nadu | — | Open → |
| #4500 | Punjab | — | Open → |
| 56,Singhpura colony, Ludhiana | Punjab | — | Open → |
| 7th Curve View Point | Tamil Nadu | — | Open → |
| 7th mile view point | West Bengal | — | Open → |
| 9 kilo | Assam | — | Open → |
| Aanebetta | Karnataka | — | Open → |
| Aare Ware View Point | Maharashtra | — | Open → |
By region
Where the 32,282 places in India are, across 36 regions.
| Region | campsites | What is there | Places |
|---|---|---|---|
| Kerala | 136 | 184 | 4,127 |
| Karnataka | 23 | 490 | 3,688 |
| Tamil Nadu | 26 | 144 | 3,047 |
| Maharashtra | 73 | 184 | 2,742 |
| Andhra Pradesh | 27 | 94 | 2,725 |
| Uttar Pradesh | 8 | 123 | 1,818 |
| Delhi | 3 | 258 | 1,581 |
| Telangana | 14 | 89 | 1,296 |
| Rajasthan | 25 | 159 | 1,247 |
| Himachal Pradesh | 567 | 117 | 1,230 |
| Madhya Pradesh | 11 | 37 | 1,115 |
| Ladakh | 777 | 81 | 998 |
| West Bengal | 13 | 189 | 876 |
| Punjab | 16 | 35 | 870 |
| Gujarat | 10 | 53 | 783 |
| Uttarakhand | 182 | 24 | 601 |
| Haryana | 4 | 33 | 587 |
| Jharkhand | 1 | 8 | 474 |
| Odisha | 2 | 13 | 396 |
| Jammu and Kashmir | 101 | 6 | 320 |
| Assam | 4 | 11 | 311 |
| Goa | 10 | 13 | 299 |
| Bihar | 11 | 42 | 272 |
| Meghalaya | 20 | 5 | 166 |
| Sikkim | 13 | 3 | 151 |
| Chhattisgarh | 1 | 1 | 121 |
| Puducherry | 1 | 17 | 88 |
| Nagaland | 8 | 2 | 86 |
| Chandigarh | 0 | 8 | 85 |
| Arunachal Pradesh | 25 | 2 | 65 |
| Andaman and Nicobar | 0 | 3 | 36 |
| Manipur | 3 | 1 | 34 |
| Tripura | 0 | 0 | 20 |
| Mizoram | 0 | 0 | 16 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 8 |
| Lakshadweep | 0 | 0 | 1 |
What is on this map
Every point comes from open map data, surveyed and recorded by the people who drive these roads. That makes it different from a campsite directory in two ways worth knowing before you use it: nobody paid to be on it, and nobody is checking it. A site that closed last autumn may still be here; a farm that opened this spring may not.
Of the 32,282 places in India, 15,471 carry a name. The rest are a category and a coordinate — a tap marked "drinking water", a lay-by with a view — which is often all you need, and never enough to phone ahead.
The three things a van needs
Somewhere to sleep. 2,115 campsites and caravan sites, from municipal fields to full-service parks. The table below lists the 60 the map knows most about — a name, an opening season, a capacity, whether there is water on site.
Water in, waste out. 2,392 drinking-water points and 6 dump stations. This is the half no travel site publishes and the half that decides how long you can stay out: a dump station is the difference between three days and three weeks. Where the tags say a tap is not drinkable, the table says so.
A reason to be there. 1,755 viewpoints — the places somebody thought were worth marking on a map for the view alone.
Coverage is uneven, and honestly so
People map what they visit. Kerala alone accounts for 4,127 of the places in India, which says as much about who surveys there as about where the good stopping places are. A blank area on this map has probably never been walked with a phone in hand — it is not evidence that there is nothing there.
Before you drive
Check the access tag before you commit a seven-metre van to a track: private and customers mean what they say. Check the season — a lot of the best sites in the mountains are open five months of the year. And check the height of anything you have to pass under on the way, which is the other half of this site.
Questions
How many campsites are there in India?
2,115 campsites and caravan sites are recorded in India, alongside 2,392 drinking-water points, 6 dump stations and 31 showers. The map shows all of them; the table lists the 60 that carry the most detail.
Where can I fill drinking water and empty the toilet in India?
There are 2,392 drinking-water points and 6 dump stations on the map in India. The services table below lists the ones the map knows most about, with what each of them offers; the app finds the nearest one to where you actually are.
Is this data reliable?
It is as reliable as the people who surveyed it, and it says so. 15,471 of the 32,282 places in India carry a name; the rest are a category and a coordinate. Nothing here is verified by us, nobody paid to be listed, and the whole set is rebuilt from open map data every week — these figures were last measured on September 3, 2026.
Can I camp anywhere in India?
No — the rules differ by country and often by region, and this map does not attempt to state them. What it shows is where the recorded sites, service points and viewpoints are. Where a place is tagged as private or for customers only, the table says so.
What does it cost to use this map?
Nothing, and it needs no account. The data underneath is OpenStreetMap’s, under the ODbL licence. The app adds the parts a web page cannot do — where you are, what is near, photos and reviews of a place, and a route that avoids the low bridges.
Nearby countries
On the road
This map is for planning. On the road, ilovay shows what is near you, what other travellers said about it, and a route for the size of your vehicle — including the low bridges it should avoid. Free on Android, and in the browser.